Peer weekly volume and fills: 2026-W46
In the week of 9 to 15 November 2026 (ISO week 2026-W46), Peer protocol buyers and sellers on Base settled 1,865 fills, 22% more than the previous week and 62% above the 12-week median. Volume was $451,778, 52% below the 2026-W05 peak of $933,528; the average fill was $242, down from $770 that week.
Updated
Download CSV- Fills
- 1,865
- Volume
- $451,778
- Average fill
- $242
- Vault share
- 9.0%
Records
- The most fills of any week
Against previous weeks
| Metric | This week | Previous week | 12-week median | All-time rank | Record |
|---|---|---|---|---|---|
| Fills | 1,865 | 1,534 (+22%) | 1,153 (+62%) | #1 of 94 | 2026-W46, 1,865 |
| Volume | $451,778 | $373,658 (+21%) | $292,239 (+55%) | #10 of 94 | 2026-W05, $933,528 |
| Average fill | $242 | $244 (-1%) | $246 (-1%) | #84 of 94 | 2025-W45, $1,236 |
| Vault fills | 168 | 156 (+8%) | 246 (-32%) | #13 of 94 | 2026-W40, 396 |
| Most sellers filled in a day | 85 | 82 (+4%) | 75 (+13%) | #2 of 94 | 2026-W40, 106 |
By rail
| Payment app | Fills | Share | Volume | Previous week |
|---|---|---|---|---|
| Revolut | 585 | 31.4% | $153,763 | 404 |
| Wise | 485 | 26.0% | $158,666 | 334 |
| Venmo | 266 | 14.3% | $58,735 | 302 |
| X Money | 256 | 13.7% | $30,919 | 113 |
| Cash App | 152 | 8.2% | $35,565 | 159 |
| PayPal | 49 | 2.6% | $4,620 | 78 |
| Zelle | 43 | 2.3% | $6,531 | 53 |
| Chime | 17 | 0.9% | $2,527 | 34 |
| UPI | 5 | 0.3% | $11 | 40 |
| Alipay | 4 | 0.2% | $255 | 11 |
| Monzo | 3 | 0.2% | $193 | 6 |
Source
Peerlytics · 16 November 2026. Reuse with attribution. Source link