Loading Peerlytics…
Loading Peerlytics…
| Platform | Currencies with fills | Settled volume | vs prior period | Volume trend | Details |
|---|---|---|---|---|---|
| Revolut1,566 completed fills8 currencies with fills | $420.7K | 44.2% | |||
| Venmo1,253 completed fills1 currency with fills | $306.1K | 13.2% | |||
| Wise1,144 completed fills9 currencies with fills | $286.5K | 21.9% | |||
| Cash App768 completed fills1 currency with fills | $144.0K | 13.3% | |||
| Zelle215 completed fills1 currency with fills | $88.2K | 151.9% | |||
| PayPal244 completed fills3 currencies with fills | $32.7K | 69.3% | |||
| Chime83 completed fills1 currency with fills | $19.4K | 73.2% | |||
| Monzo31 completed fills1 currency with fills | $4.2K | 23.9% |
Explore historical activity and download the underlying records.