Peer weekly volume and fills: 2026-W45
In the week of 2 to 8 November 2026 (ISO week 2026-W45), Peer protocol buyers and sellers on Base settled 1,534 fills, 19% more than the previous week and 38% above the 12-week median. Volume was $373,658, 60% below the 2026-W05 peak of $933,528; the average fill was $244, down from $770 that week.
Updated
Download CSV- Fills
- 1,534
- Volume
- $373,658
- Average fill
- $244
- Vault share
- 10.2%
Records
- Had the most fills of any week when it closed
Against previous weeks
| Metric | This week | Previous week | 12-week median | All-time rank | Record |
|---|---|---|---|---|---|
| Fills | 1,534 | 1,293 (+19%) | 1,114 (+38%) | #2 of 94 | 2026-W46, 1,865 |
| Volume | $373,658 | $287,741 (+30%) | $281,159 (+33%) | #18 of 94 | 2026-W05, $933,528 |
| Average fill | $244 | $223 (+9%) | $249 (-2%) | #83 of 94 | 2025-W45, $1,236 |
| Vault fills | 156 | 231 (-32%) | 246 (-37%) | #15 of 94 | 2026-W40, 396 |
| Most sellers filled in a day | 82 | 75 (+9%) | 69 (+20%) | #4 of 94 | 2026-W40, 106 |
By rail
| Payment app | Fills | Share | Volume | Previous week |
|---|---|---|---|---|
| Revolut | 404 | 26.3% | $77,641 | 365 |
| Wise | 334 | 21.8% | $96,199 | 282 |
| Venmo | 302 | 19.7% | $91,261 | 238 |
| Cash App | 159 | 10.4% | $45,774 | 177 |
| X Money | 113 | 7.4% | $22,822 | 8 |
| PayPal | 78 | 5.1% | $11,758 | 79 |
| Zelle | 53 | 3.5% | $10,679 | 58 |
| UPI | 40 | 2.6% | $183 | 22 |
| Chime | 34 | 2.2% | $15,262 | 31 |
| Alipay | 11 | 0.7% | $1,179 | 30 |
| Monzo | 6 | 0.4% | $905 | 3 |
Source
Peerlytics · 16 November 2026. Reuse with attribution. Source link