Peer weekly report · 2026-W40
Peer settled 1,426 fills in the week of 28 September to 4 October 2026, the most fills of any week
In the week of 28 September to 4 October 2026 (ISO week 2026-W40), Peer protocol buyers and sellers on Base settled 1,426 fills, 33% more than the previous week and 39% above the 12-week median. Volume was $332,077, 64% below the 2026-W05 peak of $933,528; the average fill was $233, down from $770 that week.
Read from the Peer indexer Download CSV
Records
- The most fills of any week
- The most vault fills of any week
- The most sellers filled in one day of any week
Against previous weeks
| Metric | This week | Previous week | 12-week median | All-time rank | Record |
|---|---|---|---|---|---|
| Fills | 1,426 | 1,071 (+33%) | 1,023 (+39%) | #1 of 89 | 2026-W40, 1,426 |
| Volume | $332,077 | $274,577 (+21%) | $264,895 (+25%) | #21 of 89 | 2026-W05, $933,528 |
| Average fill | $233 | $256 (-9%) | $252 (-8%) | #84 of 89 | 2025-W45, $1,236 |
| Vault fills | 396 | 225 (+76%) | 118 (3.4x) | #1 of 89 | 2026-W40, 396 |
| Most sellers filled in a day | 106 | 75 (+41%) | 56 (+91%) | #1 of 89 | 2026-W40, 106 |
By rail
| Rail | Fills | Share | Volume | Previous week |
|---|---|---|---|---|
| Venmo | 386 | 27.1% | $80,260 | 183 |
| Revolut | 373 | 26.2% | $98,940 | 370 |
| Wise | 267 | 18.7% | $58,635 | 250 |
| Cash App | 202 | 14.2% | $41,157 | 140 |
| Zelle | 68 | 4.8% | $36,576 | 53 |
| PayPal | 67 | 4.7% | $10,694 | 49 |
| Chime | 20 | 1.4% | $2,611 | 10 |
| Monzo | 17 | 1.2% | $2,822 | 1 |
| Alipay | 16 | 1.1% | $355 | 2 |
| UPI | 8 | 0.6% | $28 | 13 |
| X Money | 1 | 0.1% | $5 | 0 |
| Monobank | 1 | 0.1% | $0.10 | 0 |
New rails
- X Money: first fill 1 October 2026
- Monobank: first fill 4 October 2026
Citation and use
Cite as: Peerlytics, “Peer weekly report, 2026-W40”, https://peerlytics.xyz/explorer/reports/2026-w40, figures as of 13 October 2026. Free to cite and reuse with attribution and a link to this page. Peerlytics does not provide financial advice or execute trades.