Peer weekly report · 2026-W41
Peer settled 1,309 fills in the week of 5 to 11 October 2026, the second-most fills of any week
In the week of 5 to 11 October 2026 (ISO week 2026-W41), Peer protocol buyers and sellers on Base settled 1,309 fills, 8% fewer than the previous week and 23% above the 12-week median. Volume was $306,258, 67% below the 2026-W05 peak of $933,528; the average fill was $234, down from $770 that week.
Read from the Peer indexer Download CSV
Against previous weeks
| Metric | This week | Previous week | 12-week median | All-time rank | Record |
|---|---|---|---|---|---|
| Fills | 1,309 | 1,426 (-8%) | 1,065 (+23%) | #2 of 89 | 2026-W40, 1,426 |
| Volume | $306,258 | $332,077 (-8%) | $267,423 (+15%) | #26 of 89 | 2026-W05, $933,528 |
| Average fill | $234 | $233 (0%) | $252 (-7%) | #83 of 89 | 2025-W45, $1,236 |
| Vault fills | 309 | 396 (-22%) | 185 (+67%) | #2 of 89 | 2026-W40, 396 |
| Most sellers filled in a day | 79 | 106 (-25%) | 56 (+42%) | #2 of 89 | 2026-W40, 106 |
By rail
| Rail | Fills | Share | Volume | Previous week |
|---|---|---|---|---|
| Revolut | 364 | 27.8% | $89,828 | 373 |
| Venmo | 305 | 23.3% | $74,317 | 386 |
| Wise | 269 | 20.6% | $66,700 | 267 |
| Cash App | 194 | 14.8% | $40,148 | 202 |
| PayPal | 61 | 4.7% | $9,539 | 67 |
| Zelle | 40 | 3.1% | $16,160 | 68 |
| Chime | 28 | 2.1% | $7,253 | 20 |
| Alipay | 21 | 1.6% | $699 | 16 |
| Monzo | 12 | 0.9% | $1,184 | 17 |
| UPI | 6 | 0.5% | $26 | 8 |
| X Money | 5 | 0.4% | $410 | 1 |
| Monobank | 4 | 0.3% | $0.40 | 1 |
Citation and use
Cite as: Peerlytics, “Peer weekly report, 2026-W41”, https://peerlytics.xyz/explorer/reports/2026-w41, figures as of 13 October 2026. Free to cite and reuse with attribution and a link to this page. Peerlytics does not provide financial advice or execute trades.