2025-W19
5 to 11 May 2025
Updated
Download CSV- Fills
- 120
- Volume
- $51,867
- Average fill
- $432
- Vault share
- 0.0%
Records
- Had the largest average fill of any week when it closed
- Had the most vault fills of any week when it closed
Against previous weeks
| Metric | This week | Previous week | 12-week median | All-time rank | Record |
|---|---|---|---|---|---|
| Fills | 120 | 122 (-2%) | 120 (0%) | #82 of 89 | 2026-W40, 1,426 |
| Volume | $51,867 | $48,523 (+7%) | $33,923 (+53%) | #74 of 89 | 2026-W05, $933,528 |
| Average fill | $432 | $398 (+9%) | $291 (+48%) | #32 of 89 | 2025-W45, $1,236 |
| Vault fills | 0 | 0 | 0 | #31 of 89 | 2026-W40, 396 |
| Most sellers filled in a day | 15 | 13 (+15%) | 14 (+11%) | #73 of 89 | 2026-W40, 106 |
By rail
| Rail | Fills | Share | Volume | Previous week |
|---|---|---|---|---|
| Revolut | 51 | 42.5% | $17,900 | 35 |
| Cash App | 29 | 24.2% | $18,153 | 36 |
| Venmo | 23 | 19.2% | $11,738 | 28 |
| Wise | 14 | 11.7% | $3,889 | 22 |
| Mercado Pago | 3 | 2.5% | $188 | 1 |
Source
Peerlytics · 14 October 2026. Reuse with attribution. Source link