2025-W18
28 April to 4 May 2025
Updated
Download CSV- Fills
- 122
- Volume
- $48,523
- Average fill
- $398
- Vault share
- 0.0%
Records
- Had the most vault fills of any week when it closed
Against previous weeks
| Metric | This week | Previous week | 12-week median | All-time rank | Record |
|---|---|---|---|---|---|
| Fills | 122 | 121 (+1%) | 120 (+2%) | #80 of 89 | 2026-W40, 1,426 |
| Volume | $48,523 | $52,047 (-7%) | $33,598 (+44%) | #76 of 89 | 2026-W05, $933,528 |
| Average fill | $398 | $430 (-8%) | $284 (+40%) | #39 of 89 | 2025-W45, $1,236 |
| Vault fills | 0 | 0 | 0 | #31 of 89 | 2026-W40, 396 |
| Most sellers filled in a day | 13 | 16 (-19%) | 13 (0%) | #82 of 89 | 2026-W40, 106 |
By rail
| Rail | Fills | Share | Volume | Previous week |
|---|---|---|---|---|
| Cash App | 36 | 29.5% | $16,709 | 33 |
| Revolut | 35 | 28.7% | $13,945 | 39 |
| Venmo | 28 | 23.0% | $6,914 | 34 |
| Wise | 22 | 18.0% | $10,686 | 15 |
| Mercado Pago | 1 | 0.8% | $270 | 0 |
Source
Peerlytics · 14 October 2026. Reuse with attribution. Source link