2025-W20
12 to 18 May 2025
Updated
Download CSV- Fills
- 129
- Volume
- $46,768
- Average fill
- $363
- Vault share
- 0.0%
Records
- Had the most vault fills of any week when it closed
Against previous weeks
| Metric | This week | Previous week | 12-week median | All-time rank | Record |
|---|---|---|---|---|---|
| Fills | 129 | 120 (+7%) | 121 (+7%) | #79 of 89 | 2026-W40, 1,426 |
| Volume | $46,768 | $51,867 (-10%) | $39,734 (+18%) | #77 of 89 | 2026-W05, $933,528 |
| Average fill | $363 | $432 (-16%) | $305 (+19%) | #44 of 89 | 2025-W45, $1,236 |
| Vault fills | 0 | 0 | 0 | #31 of 89 | 2026-W40, 396 |
| Most sellers filled in a day | 14 | 15 (-7%) | 14 (0%) | #77 of 89 | 2026-W40, 106 |
By rail
| Rail | Fills | Share | Volume | Previous week |
|---|---|---|---|---|
| Venmo | 40 | 31.0% | $11,805 | 23 |
| Revolut | 33 | 25.6% | $5,345 | 51 |
| Cash App | 29 | 22.5% | $20,983 | 29 |
| Wise | 26 | 20.2% | $8,565 | 14 |
| Mercado Pago | 1 | 0.8% | $70 | 3 |
Source
Peerlytics · 14 October 2026. Reuse with attribution. Source link