2025-W15
7 to 13 April 2025
Updated
Download CSV- Fills
- 166
- Volume
- $49,449
- Average fill
- $298
- Vault share
- 0.0%
Records
- Had the highest volume of any week when it closed
- Had the most vault fills of any week when it closed
Against previous weeks
| Metric | This week | Previous week | 12-week median | All-time rank | Record |
|---|---|---|---|---|---|
| Fills | 166 | 146 (+14%) | 106 (+57%) | #73 of 89 | 2026-W40, 1,426 |
| Volume | $49,449 | $41,623 (+19%) | $24,445 (2.0x) | #75 of 89 | 2026-W05, $933,528 |
| Average fill | $298 | $285 (+4%) | $253 (+18%) | #59 of 89 | 2025-W45, $1,236 |
| Vault fills | 0 | 0 | 0 | #31 of 89 | 2026-W40, 396 |
| Most sellers filled in a day | 14 | 15 (-7%) | 10 (+40%) | #77 of 89 | 2026-W40, 106 |
By rail
| Rail | Fills | Share | Volume | Previous week |
|---|---|---|---|---|
| Revolut | 67 | 40.4% | $18,263 | 57 |
| Venmo | 48 | 28.9% | $16,068 | 28 |
| Wise | 34 | 20.5% | $13,229 | 38 |
| Cash App | 13 | 7.8% | $1,630 | 18 |
| Mercado Pago | 4 | 2.4% | $260 | 5 |
Source
Peerlytics · 14 October 2026. Reuse with attribution. Source link