2025-W16
14 to 20 April 2025
Updated
Download CSV- Fills
- 141
- Volume
- $45,793
- Average fill
- $325
- Vault share
- 0.0%
Records
- Had the most vault fills of any week when it closed
Against previous weeks
| Metric | This week | Previous week | 12-week median | All-time rank | Record |
|---|---|---|---|---|---|
| Fills | 141 | 166 (-15%) | 116 (+22%) | #76 of 89 | 2026-W40, 1,426 |
| Volume | $45,793 | $49,449 (-7%) | $27,643 (+66%) | #78 of 89 | 2026-W05, $933,528 |
| Average fill | $325 | $298 (+9%) | $267 (+21%) | #52 of 89 | 2025-W45, $1,236 |
| Vault fills | 0 | 0 | 0 | #31 of 89 | 2026-W40, 396 |
| Most sellers filled in a day | 15 | 14 (+7%) | 11 (+36%) | #73 of 89 | 2026-W40, 106 |
By rail
| Rail | Fills | Share | Volume | Previous week |
|---|---|---|---|---|
| Revolut | 47 | 33.3% | $12,850 | 67 |
| Venmo | 43 | 30.5% | $12,772 | 48 |
| Wise | 35 | 24.8% | $9,834 | 34 |
| Cash App | 14 | 9.9% | $10,326 | 13 |
| Mercado Pago | 2 | 1.4% | $11 | 4 |
Source
Peerlytics · 14 October 2026. Reuse with attribution. Source link