2025-W14
31 March to 6 April 2025
Updated
Download CSV- Fills
- 146
- Volume
- $41,623
- Average fill
- $285
- Vault share
- 0.0%
Records
- Had the highest volume of any week when it closed
- Had the most vault fills of any week when it closed
Against previous weeks
| Metric | This week | Previous week | 12-week median | All-time rank | Record |
|---|---|---|---|---|---|
| Fills | 146 | 134 (+9%) | 96 (+52%) | #75 of 89 | 2026-W40, 1,426 |
| Volume | $41,623 | $37,845 (+10%) | $21,247 (+96%) | #79 of 89 | 2026-W05, $933,528 |
| Average fill | $285 | $282 (+1%) | $238 (+20%) | #66 of 89 | 2025-W45, $1,236 |
| Vault fills | 0 | 0 | 0 | #31 of 89 | 2026-W40, 396 |
| Most sellers filled in a day | 15 | 16 (-6%) | 9 (+67%) | #73 of 89 | 2026-W40, 106 |
By rail
| Rail | Fills | Share | Volume | Previous week |
|---|---|---|---|---|
| Revolut | 57 | 39.0% | $10,609 | 52 |
| Wise | 38 | 26.0% | $14,268 | 20 |
| Venmo | 28 | 19.2% | $9,771 | 36 |
| Cash App | 18 | 12.3% | $6,671 | 24 |
| Mercado Pago | 5 | 3.4% | $304 | 2 |
Source
Peerlytics · 14 October 2026. Reuse with attribution. Source link