2025-W13
24 to 30 March 2025
Updated
Download CSV- Fills
- 134
- Volume
- $37,845
- Average fill
- $282
- Vault share
- 0.0%
Records
- Had the highest volume of any week when it closed
- Had the most vault fills of any week when it closed
- Had the most sellers filled in one day of any week when it closed
Against previous weeks
| Metric | This week | Previous week | 12-week median | All-time rank | Record |
|---|---|---|---|---|---|
| Fills | 134 | 116 (+16%) | 96 (+40%) | #77 of 89 | 2026-W40, 1,426 |
| Volume | $37,845 | $27,643 (+37%) | $20,627 (+83%) | #81 of 89 | 2026-W05, $933,528 |
| Average fill | $282 | $238 (+19%) | $206 (+37%) | #67 of 89 | 2025-W45, $1,236 |
| Vault fills | 0 | 0 | 0 | #31 of 89 | 2026-W40, 396 |
| Most sellers filled in a day | 16 | 12 (+33%) | 9 (+88%) | #71 of 89 | 2026-W40, 106 |
By rail
| Rail | Fills | Share | Volume | Previous week |
|---|---|---|---|---|
| Revolut | 52 | 38.8% | $7,217 | 41 |
| Venmo | 36 | 26.9% | $12,320 | 27 |
| Cash App | 24 | 17.9% | $12,086 | 10 |
| Wise | 20 | 14.9% | $6,172 | 34 |
| Mercado Pago | 2 | 1.5% | $51 | 0 |
New rails
- Mercado Pago: first fill 25 March 2025
Source
Peerlytics · 14 October 2026. Reuse with attribution. Source link