Loading Peerlytics…
Loading Peerlytics…
#47900x8281...15820x8335...29130xeed7...35f3| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Monzo | GBP | 0.7511 GBP/USDC | 0.1% | 200.13 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x0636c5…3ac0ac | Fulfilled | 28.95 USDC | GBP | 13 Sept 2026, 16:12:27 UTC |
0x292d4e…381956 | Pruned | 6.65 USDC | GBP | 12 Sept 2026, 18:38:53 UTC |
0x124c66…0f170b | Pruned | 133.00 USDC | GBP | 12 Sept 2026, 16:35:11 UTC |
0x01809a…1ad994 | Pruned | 6.65 USDC | GBP | 12 Sept 2026, 15:50:49 UTC |
0x1a7422…d13b76 | Pruned | 224.96 USDC | GBP | 12 Sept 2026, 14:03:09 UTC |
0x28a32d…f49ac6 | Pruned | 19.17 USDC | GBP | 12 Sept 2026, 00:57:23 UTC |
0x1268f0…7aea27 | Pruned | 49.17 USDC | GBP | 11 Sept 2026, 23:55:15 UTC |
0x0b25c8…f28465 | Fulfilled | 20.39 USDC | GBP | 11 Sept 2026, 18:54:51 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 250.00 USDC | 09 Sept 2026, 22:05:29 UTC | 0x51837f…c5f4d0 |
5 daily snapshots support these historical totals.