Loading Peerlytics…
Loading Peerlytics…
#45640xd757...95b60x8335...29130xeed7...35f3| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Cash App | USD | 1.03 USD/USDC | 0.1% | 0.00 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x1415ab…c093e3 | Fulfilled | 81.47 USDC | USD | 06 Sept 2026, 02:29:29 UTC |
0x07a6a6…840c79 | Pruned | 82.33 USDC | USD | 05 Sept 2026, 16:06:25 UTC |
0x282201…fac467 | Fulfilled | 99.90 USDC | USD | 05 Sept 2026, 02:47:09 UTC |
0x000a29…676d99 | Fulfilled | 99.90 USDC | USD | 04 Sept 2026, 22:19:19 UTC |
0x09f767…cd7b3d | Pruned | 52.83 USDC | USD | 04 Sept 2026, 22:13:53 UTC |
0x1c9c87…344258 | Fulfilled | 383.89 USDC | USD | 04 Sept 2026, 20:49:01 UTC |
0x2f7997…479aa7 | Fulfilled | 159.84 USDC | USD | 04 Sept 2026, 20:41:41 UTC |
0x213ec7…eb9671 | Pruned | 290.97 USDC | USD | 04 Sept 2026, 13:57:35 UTC |
0x194533…eb8d02 | Fulfilled | 408.59 USDC | USD | 04 Sept 2026, 01:55:49 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| FUNDS ADDED | 500.00 USDC | 04 Sept 2026, 20:45:05 UTC | 0x24bcc9…ee689b |
| WITHDRAWN | 250.00 USDC | 04 Sept 2026, 01:13:05 UTC | 0xcd9430…f84d10 |
| DEPOSIT RECEIVED | 1,000.00 USDC | 04 Sept 2026, 01:11:59 UTC | 0xe301e4…92d9ea |
3 daily snapshots support these historical totals.