Loading Peerlytics…
Loading Peerlytics…
#41690xb5d5...2d2a0x8335...29130xeed7...35f3| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Alipay | CNY | 6.871 CNY/USDC | 0% | 95.08 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x074b9d…387df1 | fulfilled | 2.88 USDC | CNY | 01 Sept 2026, 11:14:33 UTC |
0x159c1a…85cedd | pruned | 5.05 USDC | CNY | 01 Sept 2026, 11:12:43 UTC |
0x28cd7a…643c16 | pruned | 97.00 USDC | CNY | 31 Aug 2026, 16:33:17 UTC |
0x125ad4…a4267e | pruned | 1.00 USDC | CNY | 31 Aug 2026, 09:43:01 UTC |
0x26ea34…908c67 | fulfilled | 0.99 USDC | CNY | 31 Aug 2026, 08:09:23 UTC |
0x188073…bdae36 | pruned | 1.00 USDC | CNY | 29 Aug 2026, 06:18:25 UTC |
0x150dfd…3c5103 | pruned | 1.00 USDC | CNY | 29 Aug 2026, 06:17:27 UTC |
0x009cdd…508701 | pruned | 2.00 USDC | CNY | 26 Aug 2026, 09:43:09 UTC |
0x0b90a3…66bd6d | pruned | 2.00 USDC | CNY | 26 Aug 2026, 09:40:53 UTC |
0x109aed…ceeaaa | fulfilled | 1.00 USDC | CNY | 24 Aug 2026, 13:19:27 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 100.00 USDC | 24 Aug 2026, 13:14:05 UTC | 0x426d60…474cf8 |
9 daily snapshots support these historical totals.