2025-W31
28 July to 3 August 2025
Updated
Download CSV- Fills
- 363
- Volume
- $173,204
- Average fill
- $477
- Vault share
- 0.0%
Records
- Had the most fills of any week when it closed
- Had the highest volume of any week when it closed
- Had the most vault fills of any week when it closed
Against previous weeks
| Metric | This week | Previous week | 12-week median | All-time rank | Record |
|---|---|---|---|---|---|
| Fills | 363 | 353 (+3%) | 214 (+70%) | #58 of 89 | 2026-W40, 1,426 |
| Volume | $173,204 | $136,788 (+27%) | $94,571 (+83%) | #62 of 89 | 2026-W05, $933,528 |
| Average fill | $477 | $388 (+23%) | $400 (+19%) | #28 of 89 | 2025-W45, $1,236 |
| Vault fills | 0 | 0 | 0 | #31 of 89 | 2026-W40, 396 |
| Most sellers filled in a day | 22 | 25 (-12%) | 18 (+22%) | #63 of 89 | 2026-W40, 106 |
By rail
New rails
- PayPal: first fill 29 July 2025
Source
Peerlytics · 13 October 2026. Reuse with attribution. Source link