DepositClosed
Deposit 6208
0x7777...00Efbasescan
Available
0.00
Total funded
4,854.36 USDC
Intents
56
Fulfilled
39
Deposit record
- Deposit ID
#6208- Depositor
0x91bE...8377- Token
- USDC
0x8335...2913 - Created
- 06 Oct 2026, 22:42:41 UTC
- Updated
- 13 Oct 2026, 07:12:35 UTC
- Creation transaction
- 0xfb71...7ac3
Payment rails
- Platforms
- Wise
- Currencies
- EUR
- Verifiers
- 1
- Active quotes
- 0
- Accepting intents
- No
- Restricted
- No
Routing and attribution
- Integrator
- peer-cashERC-8021
- Vault
- Vault 0x361d...74f5
- Rate manager
0xeEd7...35F3
Quote register
No active quotes are indexed for this deposit.
Intent register
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x2df9...0349 | Fulfilled | 2.35 USDC | EUR | 13 Oct 2026, 07:10:21 UTC |
0x2efb...5d66 | Fulfilled | 21.74 USDC | EUR | 12 Oct 2026, 10:43:13 UTC |
0x2f11...8c99 | Fulfilled | 5.44 USDC | EUR | 12 Oct 2026, 06:42:19 UTC |
0x0898...4c56 | Pruned | 27.45 USDC | EUR | 11 Oct 2026, 15:05:03 UTC |
0x0312...a0f7 | Fulfilled | 5.87 USDC | EUR | 11 Oct 2026, 10:08:43 UTC |
0x27d1...1b29 | Fulfilled | 5.33 USDC | EUR | 11 Oct 2026, 09:29:39 UTC |
0x08bf...2bbe | Fulfilled | 65.27 USDC | EUR | 10 Oct 2026, 01:06:17 UTC |
0x0059...3838 | Pruned | 3.29 USDC | EUR | 09 Oct 2026, 23:20:41 UTC |
0x18e0...5bf7 | Pruned | 4.39 USDC | EUR | 09 Oct 2026, 20:25:45 UTC |
0x0208...1008 | Pruned | 10.98 USDC | EUR | 09 Oct 2026, 16:47:45 UTC |
0x2d66...abb9 | Fulfilled | 32.62 USDC | EUR | 09 Oct 2026, 13:48:35 UTC |
0x0f75...110f | Fulfilled | 545.40 USDC | EUR | 09 Oct 2026, 08:57:19 UTC |
0x0fea...dedf | Fulfilled | 17.45 USDC | EUR | 09 Oct 2026, 07:06:39 UTC |
0x1451...4541 | Fulfilled | 5.45 USDC | EUR | 09 Oct 2026, 07:03:15 UTC |
0x2f3e...3760 | Fulfilled | 54.51 USDC | EUR | 09 Oct 2026, 05:07:17 UTC |
0x1e75...4e7f | Fulfilled | 480.36 USDC | EUR | 08 Oct 2026, 20:13:05 UTC |
0x24e3...ff4d | Fulfilled | 43.55 USDC | EUR | 08 Oct 2026, 20:12:57 UTC |
0x0fdc...b682 | Fulfilled | 507.11 USDC | EUR | 08 Oct 2026, 19:11:47 UTC |
0x2e32...b3ba | Pruned | 54.99 USDC | EUR | 08 Oct 2026, 18:52:49 UTC |
0x2a70...3b36 | Pruned | 494.96 USDC | EUR | 08 Oct 2026, 18:42:59 UTC |
0x17c0...cbc5 | Fulfilled | 435.73 USDC | EUR | 08 Oct 2026, 18:24:55 UTC |
0x225f...8e7e | Fulfilled | 272.33 USDC | EUR | 08 Oct 2026, 18:00:33 UTC |
0x1b6e...110d | Pruned | 109.74 USDC | EUR | 08 Oct 2026, 17:27:15 UTC |
0x2cde...82df | Fulfilled | 199.94 USDC | EUR | 08 Oct 2026, 17:05:09 UTC |
0x06fc...41ad | Fulfilled | 434.80 USDC | EUR | 08 Oct 2026, 14:45:01 UTC |
0x09c6...3a4d | Fulfilled | 54.35 USDC | EUR | 08 Oct 2026, 14:26:29 UTC |
0x0795...95ee | Pruned | 120.64 USDC | EUR | 08 Oct 2026, 11:58:43 UTC |
0x0b97...ed2e | Pruned | 213.84 USDC | EUR | 08 Oct 2026, 11:44:45 UTC |
0x1a32...b14c | Fulfilled | 5.44 USDC | EUR | 08 Oct 2026, 06:45:59 UTC |
0x019b...70d3 | Fulfilled | 217.63 USDC | EUR | 08 Oct 2026, 06:29:21 UTC |
0x09d3...979d | Fulfilled | 25.01 USDC | EUR | 07 Oct 2026, 22:08:07 UTC |
0x246b...0401 | Pruned | 26.09 USDC | EUR | 07 Oct 2026, 22:07:21 UTC |
0x2931...e09a | Fulfilled | 54.36 USDC | EUR | 07 Oct 2026, 21:49:53 UTC |
0x1468...684d | Pruned | 9.88 USDC | EUR | 07 Oct 2026, 20:58:45 UTC |
0x072b...a885 | Pruned | 13.17 USDC | EUR | 07 Oct 2026, 20:40:11 UTC |
0x019d...a294 | Fulfilled | 59.81 USDC | EUR | 07 Oct 2026, 20:33:11 UTC |
0x224a...6cb4 | Fulfilled | 10.87 USDC | EUR | 07 Oct 2026, 18:20:03 UTC |
0x2845...9b30 | Fulfilled | 86.91 USDC | EUR | 07 Oct 2026, 17:46:03 UTC |
0x2e2a...9078 | Fulfilled | 42.37 USDC | EUR | 07 Oct 2026, 17:25:41 UTC |
0x0e59...f2c2 | Fulfilled | 42.39 USDC | EUR | 07 Oct 2026, 16:12:29 UTC |
0x1046...299f | Fulfilled | 100.00 USDC | EUR | 07 Oct 2026, 16:12:01 UTC |
0x18a2...f56e | Fulfilled | 213.48 USDC | EUR | 07 Oct 2026, 15:03:29 UTC |
0x0d0a...9b0b | Pruned | 494.96 USDC | EUR | 07 Oct 2026, 13:01:57 UTC |
0x1d1f...8bd3 | Pruned | 494.96 USDC | EUR | 07 Oct 2026, 12:54:45 UTC |
0x2081...5423 | Fulfilled | 15.20 USDC | EUR | 07 Oct 2026, 12:30:23 UTC |
0x2e2c...6426 | Fulfilled | 10.85 USDC | EUR | 07 Oct 2026, 12:12:45 UTC |
0x2580...9510 | Fulfilled | 59.76 USDC | EUR | 07 Oct 2026, 11:18:53 UTC |
0x1d2f...c4b9 | Fulfilled | 83.70 USDC | EUR | 07 Oct 2026, 10:44:59 UTC |
0x078f...490e | Fulfilled | 67.39 USDC | EUR | 07 Oct 2026, 10:43:31 UTC |
0x0d65...6e14 | Pruned | 12.20 USDC | EUR | 07 Oct 2026, 10:37:39 UTC |
Fund movements
| Event | Amount | Time | Transaction |
|---|---|---|---|
| Closed | 0.00 USDC | 13 Oct 2026, 07:12:35 UTC | 0x15db...0825 |
| Deposit | 4,854.36 USDC | 06 Oct 2026, 22:42:41 UTC | 0xfb71...7ac3 |