Loading Peerlytics…
Loading Peerlytics…
#58210xef95...cf410x8335...29130xeed7...35f3| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| UPI | INR | 98.2875 INR/USDC | 0% | 10.89 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x2bddcc…b04174 | Fulfilled | 5.04 USDC | INR | 02 Oct 2026, 09:15:21 UTC |
0x30380c…4e745a | Signalled | 1.02 USDC | INR | 01 Oct 2026, 16:23:09 UTC |
0x0f5c4e…918959 | Pruned | 5.10 USDC | INR | 01 Oct 2026, 05:15:13 UTC |
0x2761de…9aa27a | Fulfilled | 1.01 USDC | INR | 30 Sept 2026, 18:47:21 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 17.00 USDC | 29 Sept 2026, 19:20:43 UTC | 0xa46932…faabd4 |
4 daily snapshots support these historical totals.