Loading Peerlytics…
Loading Peerlytics…
#53310xbdad...7b500x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| UPI | INR | 95.9 INR/USDC | 0% | 0.000001 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x2637fa…8dd80e | Fulfilled | 0.68 USDC | INR | 28 Sept 2026, 17:48:05 UTC |
0x2a10f4…0f3ecd | Pruned | 0.10 USDC | INR | 21 Sept 2026, 15:52:19 UTC |
0x233779…df7543 | Fulfilled | 0.10 USDC | INR | 21 Sept 2026, 15:30:37 UTC |
0x07d8ac…5c1b5a | Fulfilled | 0.10 USDC | INR | 21 Sept 2026, 14:00:15 UTC |
0x16484c…262a99 | Fulfilled | 0.10 USDC | INR | 21 Sept 2026, 13:38:57 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 1.00 USDC | 21 Sept 2026, 12:55:03 UTC | 0x4574ac…91c1c3 |
8 daily snapshots support these historical totals.