Loading Peerlytics…
Loading Peerlytics…
#44780x1332...fbf70x8335...29130xeed7...35f3| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Cash App | USD | 1.03 USD/USDC | 0.1% | 7.73 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x1a3aa5…b186a2 | Fulfilled | 183.33 USDC | USD | 10 Sept 2026, 15:46:57 UTC |
0x141f83…64ef3e | Pruned | 193.98 USDC | USD | 10 Sept 2026, 09:02:47 UTC |
0x02a377…e6ee63 | Fulfilled | 183.33 USDC | USD | 10 Sept 2026, 02:43:19 UTC |
0x01a63f…13922b | Pruned | 193.98 USDC | USD | 10 Sept 2026, 02:32:09 UTC |
0x2ef667…abb1d0 | Pruned | 186.73 USDC | USD | 10 Sept 2026, 01:01:31 UTC |
0x114695…fd320a | Fulfilled | 171.21 USDC | USD | 10 Sept 2026, 00:44:03 UTC |
0x0434a2…0f4798 | Pruned | 183.36 USDC | USD | 10 Sept 2026, 00:38:27 UTC |
0x000d95…e8e8c8 | Fulfilled | 157.44 USDC | USD | 10 Sept 2026, 00:00:43 UTC |
0x14f08a…44a9bc | Fulfilled | 137.50 USDC | USD | 09 Sept 2026, 23:54:41 UTC |
0x25ed35…3c88c6 | Pruned | 483.82 USDC | USD | 09 Sept 2026, 23:11:37 UTC |
0x263d49…069382 | Fulfilled | 100.77 USDC | USD | 09 Sept 2026, 22:38:01 UTC |
0x0a6dfd…67d649 | Fulfilled | 140.81 USDC | USD | 01 Sept 2026, 21:49:19 UTC |
0x28b035…52c5cf | Fulfilled | 213.64 USDC | USD | 01 Sept 2026, 18:53:31 UTC |
0x1ec82f…a77dd5 | Fulfilled | 320.46 USDC | USD | 01 Sept 2026, 18:45:07 UTC |
0x2794bd…b7055c | Fulfilled | 194.22 USDC | USD | 01 Sept 2026, 17:44:17 UTC |
0x1a75cc…b19cf6 | Pruned | 147.06 USDC | USD | 01 Sept 2026, 16:21:05 UTC |
0x255670…7435d7 | Fulfilled | 114.58 USDC | USD | 01 Sept 2026, 15:33:01 UTC |
0x14a9f5…ca30da | Pruned | 195.70 USDC | USD | 01 Sept 2026, 15:19:25 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| FUNDS ADDED | 1,000.00 USDC | 09 Sept 2026, 22:22:51 UTC | 0x75ff02…1ac539 |
| DEPOSIT RECEIVED | 1,000.00 USDC | 01 Sept 2026, 14:26:25 UTC | 0xb27029…c5ab1e |
5 daily snapshots support these historical totals.