DepositActive
Deposit 4159
0x7777...00Efbasescan
Available
0.00
Total funded
3,311.66 USDC
Intents
55
Fulfilled
30
Deposit record
- Deposit ID
#4159- Depositor
0x5Dc7...264b- Token
- USDC
0x8335...2913 - Created
- 24 Aug 2026, 04:26:57 UTC
- Updated
- 22 Oct 2026, 05:09:35 UTC
- Creation transaction
- 0x0794...f5c5
Payment rails
- Platforms
- Wise
- Currencies
- USDAUD
- Verifiers
- 1
- Active quotes
- 0
- Accepting intents
- No
- Restricted
- No
Routing and attribution
- Integrator
- zkp2p-webClient attribution
Quote register
No active quotes are indexed for this deposit.
Intent register
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x042c...d23c | Fulfilled | 307.49 USDC | USD | 22 Oct 2026, 05:06:55 UTC |
0x096e...56eb | Pruned | 309.94 USDC | AUD | 21 Oct 2026, 21:51:35 UTC |
0x0953...f38a | Fulfilled | 350.00 USDC | USD | 18 Oct 2026, 00:19:03 UTC |
0x15a6...8346 | Fulfilled | 42.17 USDC | USD | 17 Oct 2026, 23:58:03 UTC |
0x236a...52b1 | Fulfilled | 9.91 USDC | USD | 10 Oct 2026, 15:00:41 UTC |
0x03b4...943c | Fulfilled | 12.88 USDC | USD | 10 Oct 2026, 05:24:41 UTC |
0x0871...f169 | Pruned | 10.00 USDC | USD | 08 Oct 2026, 21:58:51 UTC |
0x10f1...a7e2 | Pruned | 20.05 USDC | USD | 08 Oct 2026, 14:52:49 UTC |
0x0cc6...fc55 | Pruned | 10.00 USDC | USD | 08 Oct 2026, 09:02:11 UTC |
0x2a56...bd63 | Fulfilled | 59.33 USDC | USD | 07 Oct 2026, 19:40:03 UTC |
0x2f31...3e99 | Pruned | 25.00 USDC | USD | 07 Oct 2026, 09:56:35 UTC |
0x08e9...f734 | Fulfilled | 395.70 USDC | USD | 07 Oct 2026, 07:14:43 UTC |
0x1516...9a8f | Pruned | 34.22 USDC | AUD | 06 Oct 2026, 21:56:15 UTC |
0x09c2...21f5 | Fulfilled | 267.44 USDC | AUD | 30 Sept 2026, 07:54:53 UTC |
0x24bf...0ae6 | Fulfilled | 51.25 USDC | USD | 30 Sept 2026, 07:30:27 UTC |
0x158c...d809 | Fulfilled | 28.09 USDC | USD | 24 Sept 2026, 09:07:41 UTC |
0x17ee...4572 | Fulfilled | 295.67 USDC | USD | 24 Sept 2026, 07:38:47 UTC |
0x0bd4...93b6 | Fulfilled | 9.67 USDC | USD | 23 Sept 2026, 13:30:35 UTC |
0x0e92...cd4e | Fulfilled | 38.84 USDC | USD | 22 Sept 2026, 02:05:33 UTC |
0x2797...8907 | Fulfilled | 123.16 USDC | USD | 19 Sept 2026, 05:01:15 UTC |
0x2159...cb5f | Fulfilled | 36.29 USDC | USD | 19 Sept 2026, 01:17:41 UTC |
0x1b7f...c1d3 | Pruned | 38.36 USDC | USD | 19 Sept 2026, 01:14:37 UTC |
0x00e8...1fec | Fulfilled | 247.59 USDC | USD | 07 Sept 2026, 19:09:21 UTC |
0x0406...447a | Pruned | 27.72 USDC | USD | 07 Sept 2026, 16:26:55 UTC |
0x23f0...1d5c | Pruned | 100.96 USDC | USD | 07 Sept 2026, 05:37:29 UTC |
0x2ad9...d946 | Fulfilled | 34.63 USDC | AUD | 03 Sept 2026, 08:59:35 UTC |
0x1a30...b8d0 | Fulfilled | 69.27 USDC | AUD | 02 Sept 2026, 11:19:57 UTC |
0x26cb...0649 | Pruned | 49.02 USDC | USD | 31 Aug 2026, 05:22:53 UTC |
0x2230...226f | Pruned | 24.57 USDC | USD | 31 Aug 2026, 03:30:13 UTC |
0x066c...141c | Pruned | 49.14 USDC | USD | 31 Aug 2026, 02:00:05 UTC |
0x0e22...6732 | Pruned | 49.14 USDC | USD | 31 Aug 2026, 01:45:13 UTC |
0x11e3...f437 | Pruned | 57.00 USDC | USD | 31 Aug 2026, 01:39:17 UTC |
0x0213...6db6 | Pruned | 98.28 USDC | USD | 31 Aug 2026, 00:31:33 UTC |
0x03c4...c707 | Fulfilled | 34.63 USDC | AUD | 30 Aug 2026, 20:35:27 UTC |
0x00c2...adf8 | Fulfilled | 23.36 USDC | USD | 30 Aug 2026, 08:48:33 UTC |
0x233b...e49c | Pruned | 29.16 USDC | USD | 29 Aug 2026, 21:24:39 UTC |
0x2b0f...c21c | Pruned | 78.62 USDC | USD | 29 Aug 2026, 17:46:35 UTC |
0x1d43...a9f4 | Pruned | 49.14 USDC | USD | 29 Aug 2026, 14:10:37 UTC |
0x253e...796e | Pruned | 49.14 USDC | USD | 29 Aug 2026, 09:00:25 UTC |
0x0558...b5ab | Pruned | 24.48 USDC | AUD | 28 Aug 2026, 09:25:11 UTC |
0x12bb...c67f | Fulfilled | 26.22 USDC | USD | 27 Aug 2026, 18:28:11 UTC |
0x1515...b88e | Pruned | 49.02 USDC | USD | 27 Aug 2026, 14:45:57 UTC |
0x2119...c2b3 | Fulfilled | 13.60 USDC | USD | 27 Aug 2026, 13:59:05 UTC |
0x0068...01ad | Fulfilled | 30.10 USDC | USD | 27 Aug 2026, 04:01:33 UTC |
0x041b...0f51 | Fulfilled | 100.02 USDC | USD | 26 Aug 2026, 20:19:49 UTC |
0x0f9a...dbef | Pruned | 88.24 USDC | USD | 26 Aug 2026, 19:06:17 UTC |
0x130f...cc8f | Fulfilled | 39.81 USDC | USD | 25 Aug 2026, 22:34:03 UTC |
0x01b4...353e | Pruned | 34.31 USDC | USD | 24 Aug 2026, 18:59:29 UTC |
0x10fe...d5e2 | Pruned | 37.27 USDC | AUD | 24 Aug 2026, 18:46:43 UTC |
0x267c...83a2 | Pruned | 34.31 USDC | USD | 24 Aug 2026, 13:38:21 UTC |
Fund movements
| Event | Amount | Time | Transaction |
|---|---|---|---|
| Top-up | 303.95 USDC | 21 Oct 2026, 20:20:11 UTC | 0xcec7...52cc |
| Top-up | 397.51 USDC | 17 Oct 2026, 22:23:01 UTC | 0x86f6...f65d |
| Top-up | 487.02 USDC | 06 Oct 2026, 19:24:25 UTC | 0x2ea7...264b |
| Top-up | 321.57 USDC | 30 Sept 2026, 07:24:09 UTC | 0x9f1d...5f8b |
| Top-up | 324.21 USDC | 24 Sept 2026, 06:01:07 UTC | 0xfbc1...c640 |
| Top-up | 13.72 USDC | 22 Sept 2026, 00:00:27 UTC | 0x8146...e067 |
| Top-up | 199.35 USDC | 19 Sept 2026, 00:48:35 UTC | 0x1c7a...d5f9 |
| Top-up | 4.97 USDC | 07 Sept 2026, 06:57:17 UTC | 0x261a...5f11 |
| Withdrawal | 45.00 USDC | 07 Sept 2026, 06:51:29 UTC | 0x35e8...4f4f |
| Withdrawal | 58.24 USDC | 07 Sept 2026, 03:30:45 UTC | 0x66c7...cab2 |
| Top-up | 348.24 USDC | 07 Sept 2026, 02:41:17 UTC | 0xdc75...4bf4 |
| Withdrawal | 146.39 USDC | 03 Sept 2026, 11:54:03 UTC | 0x3b4b...2f7e |
| Top-up | 251.29 USDC | 01 Sept 2026, 20:07:53 UTC | 0x23c3...be91 |
| Withdrawal | 183.48 USDC | 31 Aug 2026, 07:35:59 UTC | 0xb059...edd9 |
| Top-up | 193.89 USDC | 29 Aug 2026, 05:14:15 UTC | 0x96dd...d5d0 |
| Top-up | 222.63 USDC | 25 Aug 2026, 21:48:39 UTC | 0xf835...01bd |
| Deposit | 243.29 USDC | 24 Aug 2026, 04:26:57 UTC | 0x0794...f5c5 |