Loading Peerlytics…
Loading Peerlytics…
#37680x5874...77600x8335...29130xeed7...35f3| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Chime | USD | 1.25 USD/USDC | 0.1% | 70.17 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x1d7e3e…cc3b4f | Pruned | 19.98 USDC | USD | 12 Sept 2026, 00:17:19 UTC |
0x287c2c…3a4860 | Pruned | 4.00 USDC | USD | 11 Sept 2026, 21:13:35 UTC |
0x1df026…8b2ac6 | Fulfilled | 20.56 USDC | USD | 11 Sept 2026, 06:38:11 UTC |
0x2b6710…8f50d3 | Pruned | 23.98 USDC | USD | 09 Sept 2026, 16:17:11 UTC |
0x1ecf4e…f706d0 | Pruned | 2.40 USDC | USD | 08 Sept 2026, 20:25:09 UTC |
0x174360…9cfc80 | Fulfilled | 7.91 USDC | USD | 08 Sept 2026, 09:52:31 UTC |
0x06eecf…9a3465 | Pruned | 39.96 USDC | USD | 06 Sept 2026, 09:31:19 UTC |
0x07f66d…9563d3 | Fulfilled | 9.99 USDC | USD | 05 Sept 2026, 23:15:25 UTC |
0x197711…92b148 | Fulfilled | 11.86 USDC | USD | 04 Sept 2026, 20:15:21 UTC |
0x0b8610…00eba3 | Fulfilled | 15.82 USDC | USD | 04 Sept 2026, 19:25:39 UTC |
0x048375…97df73 | Fulfilled | 40.33 USDC | USD | 03 Sept 2026, 11:24:21 UTC |
0x2a7c92…29668b | Pruned | 7.99 USDC | USD | 03 Sept 2026, 10:12:29 UTC |
0x0b4350…861437 | Fulfilled | 9.99 USDC | USD | 02 Sept 2026, 21:17:21 UTC |
0x020d48…47176e | Pruned | 22.20 USDC | USD | 29 Aug 2026, 07:11:37 UTC |
0x02be92…90f987 | Pruned | 3.70 USDC | USD | 24 Aug 2026, 20:29:11 UTC |
0x1734c4…0f51c1 | Pruned | 5.92 USDC | USD | 24 Aug 2026, 00:31:15 UTC |
0x0e437b…2d17d7 | Pruned | 7.40 USDC | USD | 23 Aug 2026, 05:39:15 UTC |
0x13fe91…9bfe7b | Pruned | 100.00 USDC | USD | 20 Aug 2026, 14:28:49 UTC |
0x085a55…3c62e8 | Pruned | 60.68 USDC | USD | 19 Aug 2026, 19:14:25 UTC |
0x0b0cf7…27ba53 | Pruned | 60.68 USDC | USD | 19 Aug 2026, 19:11:39 UTC |
0x2bb1fe…1f4769 | Pruned | 4.28 USDC | USD | 18 Aug 2026, 20:12:29 UTC |
0x0fe92c…6fdd16 | Pruned | 37.00 USDC | USD | 18 Aug 2026, 00:13:25 UTC |
0x0600bf…1baa32 | Fulfilled | 10.98 USDC | USD | 17 Aug 2026, 18:12:13 UTC |
0x1644cf…ec3199 | Pruned | 11.10 USDC | USD | 17 Aug 2026, 18:05:25 UTC |
0x1c68ef…8480d3 | Pruned | 37.00 USDC | USD | 16 Aug 2026, 18:43:05 UTC |
0x054aa2…105e0a | Pruned | 7.40 USDC | USD | 15 Aug 2026, 09:33:41 UTC |
0x07773f…756360 | Pruned | 5.08 USDC | USD | 15 Aug 2026, 00:31:39 UTC |
0x0a5b85…04906e | Pruned | 5.08 USDC | USD | 15 Aug 2026, 00:28:17 UTC |
0x080ea5…7627dc | Pruned | 5.08 USDC | USD | 14 Aug 2026, 22:21:13 UTC |
0x21b848…962689 | Pruned | 1.03 USDC | USD | 13 Aug 2026, 20:10:13 UTC |
0x1fb128…a70215 | Pruned | 5.08 USDC | USD | 13 Aug 2026, 20:08:51 UTC |
0x0558a8…f16cf2 | Fulfilled | 1.02 USDC | USD | 13 Aug 2026, 17:05:53 UTC |
0x27ba97…1b6b98 | Pruned | 2.04 USDC | USD | 12 Aug 2026, 19:52:49 UTC |
0x27193f…7af167 | Pruned | 15.19 USDC | USD | 12 Aug 2026, 07:03:35 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 200.00 USDC | 12 Aug 2026, 06:09:31 UTC | 0xd20aa9…13d29c |
30 daily snapshots support these historical totals.