Loading Peerlytics…
Loading Peerlytics…
#37260xfab1...a2470x8335...29130xeed7...35f3| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Revolut | CAD | 1.8724 CAD/USDC | 0.1% | 0.00 USDC |
| Revolut | EUR | 1.1639 EUR/USDC | 0.1% | 0.00 USDC |
| Revolut | MXN | 22.9076 MXN/USDC | 0.1% | 0.00 USDC |
| Revolut | SGD | 1.7108 SGD/USDC | 0.1% | 0.00 USDC |
| Revolut | GBP | 0.998 GBP/USDC | 0.1% | 0.00 USDC |
| Revolut | NZD | 2.3218 NZD/USDC | 0.1% | 0.00 USDC |
| Revolut | AUD | 1.8828 AUD/USDC | 0.1% | 0.00 USDC |
| Cash App | USD | 1.35 USD/USDC | 0.1% | 0.00 USDC |
| PayPal | USD | 1.35 USD/USDC | 0.1% | 0.00 USDC |
| Venmo | USD | 1.35 USD/USDC | 0.1% | 0.00 USDC |
| Revolut | USD | 1.35 USD/USDC | 0.1% | 0.00 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x136a2f…dbbfcd | Fulfilled | 21.25 USDC | USD | 11 Aug 2026, 11:36:33 UTC |
0x1c41ae…5ead16 | Pruned | 10.12 USDC | USD | 11 Aug 2026, 11:34:31 UTC |
0x069c2e…a35430 | Pruned | 25.30 USDC | USD | 11 Aug 2026, 11:33:37 UTC |
0x07ef7f…cf0a44 | Fulfilled | 4.24 USDC | USD | 11 Aug 2026, 09:59:01 UTC |
0x20940c…2a0a9d | Pruned | 12.56 USDC | USD | 11 Aug 2026, 06:21:43 UTC |
0x06b0e2…a6b033 | Fulfilled | 21.18 USDC | USD | 11 Aug 2026, 06:09:03 UTC |
0x01b830…3e4573 | Fulfilled | 2.12 USDC | USD | 11 Aug 2026, 04:51:17 UTC |
0x03dbfc…878da2 | Pruned | 1.43 USDC | USD | 11 Aug 2026, 04:41:07 UTC |
0x0cc961…0a15c9 | Pruned | 3.55 USDC | USD | 11 Aug 2026, 03:09:03 UTC |
0x2d8bc9…8e71b3 | Pruned | 1.02 USDC | USD | 11 Aug 2026, 01:14:31 UTC |
0x163028…1e3f96 | Pruned | 1.02 USDC | USD | 11 Aug 2026, 01:14:11 UTC |
0x13367a…82c36e | Pruned | 1.02 USDC | USD | 11 Aug 2026, 01:13:37 UTC |
0x0a3fa7…2db9b9 | Pruned | 1.02 USDC | USD | 11 Aug 2026, 01:13:19 UTC |
0x237abf…d7225c | Fulfilled | 17.65 USDC | USD | 11 Aug 2026, 00:03:05 UTC |
0x23ce7a…360084 | Pruned | 24.23 USDC | USD | 10 Aug 2026, 23:27:47 UTC |
0x23bcdd…2e9c51 | Pruned | 11.89 USDC | USD | 10 Aug 2026, 20:17:13 UTC |
0x2fcd54…e871f9 | Pruned | 21.33 USDC | USD | 10 Aug 2026, 19:57:43 UTC |
0x020b40…ac14c8 | Pruned | 25.30 USDC | USD | 10 Aug 2026, 19:56:53 UTC |
0x15f3b7…2032df | Pruned | 25.26 USDC | USD | 10 Aug 2026, 19:56:35 UTC |
0x1ab7a4…eff21b | Pruned | 14.18 USDC | USD | 10 Aug 2026, 17:58:39 UTC |
0x2552b3…17f228 | Fulfilled | 8.15 USDC | EUR | 10 Aug 2026, 17:34:55 UTC |
0x081dc9…1e0039 | Fulfilled | 21.18 USDC | USD | 10 Aug 2026, 17:32:27 UTC |
0x00f96b…bbf712 | Pruned | 25.30 USDC | USD | 10 Aug 2026, 15:25:33 UTC |
0x06708e…bd974b | Pruned | 15.61 USDC | USD | 10 Aug 2026, 12:22:07 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| WITHDRAWN | 43.14 USDC | 12 Aug 2026, 13:48:01 UTC | 0x91bc8b…1b3584 |
| FUNDS ADDED | 51.77 USDC | 11 Aug 2026, 09:06:57 UTC | 0xaea1ba…ed5cbc |
| DEPOSIT RECEIVED | 88.16 USDC | 10 Aug 2026, 12:07:11 UTC | 0x73eccd…9de3d8 |
3 daily snapshots support these historical totals.