DepositActive
Deposit 112
0x7777...00Efbasescan
Available
6.94
Total funded
63,279.09 USDC
Intents
773
Fulfilled
500
Deposit record
- Deposit ID
#112- Depositor
0xE9c4...C6AC- Token
- USDC
0x8335...2913 - Created
- 20 Mar 2026, 13:55:41 UTC
- Updated
- 20 Oct 2026, 19:55:03 UTC
- Creation transaction
- 0xa705...65a2
Payment rails
- Platforms
- Revolut
- Currencies
- EUR
- Verifiers
- 1
- Active quotes
- 1
- Accepting intents
- Yes
- Restricted
- No
Routing and attribution
- Integrator
- zkp2p-webERC-8021
Quote register
| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Revolut | EUR | 0.9059 EUR/USDC | 0% | 6.94 USDC |
Intent register
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x043e...7abb | Fulfilled | 274.11 USDC | EUR | 20 Oct 2026, 19:53:01 UTC |
0x1517...2c1a | Fulfilled | 164.47 USDC | EUR | 20 Oct 2026, 19:18:41 UTC |
0x09c4...9d9a | Fulfilled | 232.45 USDC | EUR | 20 Oct 2026, 18:28:25 UTC |
0x1e89...3656 | Fulfilled | 10.96 USDC | EUR | 20 Oct 2026, 17:45:57 UTC |
0x0bba...5455 | Fulfilled | 10.97 USDC | EUR | 20 Oct 2026, 16:13:41 UTC |
0x2aa4...061b | Fulfilled | 460.13 USDC | EUR | 13 Oct 2026, 19:26:39 UTC |
0x2b1b...f9c6 | Fulfilled | 10.93 USDC | EUR | 13 Oct 2026, 19:05:19 UTC |
0x0f38...646e | Fulfilled | 21.84 USDC | EUR | 13 Oct 2026, 14:58:45 UTC |
0x1c0d...15fe | Fulfilled | 204.02 USDC | EUR | 13 Oct 2026, 09:39:31 UTC |
0x1746...413f | Fulfilled | 87.76 USDC | EUR | 13 Oct 2026, 08:19:29 UTC |
0x26cb...ce66 | Fulfilled | 114.18 USDC | EUR | 12 Oct 2026, 21:00:35 UTC |
0x06ae...3130 | Fulfilled | 381.08 USDC | EUR | 12 Oct 2026, 19:56:19 UTC |
0x124e...fd9b | Pruned | 317.74 USDC | EUR | 12 Oct 2026, 17:24:05 UTC |
0x09f6...6068 | Pruned | 439.75 USDC | EUR | 12 Oct 2026, 16:52:37 UTC |
0x2264...d193 | Fulfilled | 45.52 USDC | EUR | 07 Oct 2026, 20:26:15 UTC |
0x233e...18d4 | Fulfilled | 54.62 USDC | EUR | 07 Oct 2026, 15:20:35 UTC |
0x0ff3...4337 | Fulfilled | 24.17 USDC | EUR | 03 Oct 2026, 13:29:45 UTC |
0x23b8...ff58 | Pruned | 33.50 USDC | EUR | 03 Oct 2026, 11:50:13 UTC |
0x0a9b...f4c0 | Fulfilled | 41.25 USDC | EUR | 03 Oct 2026, 11:12:13 UTC |
0x039f...c97f | Fulfilled | 45.83 USDC | EUR | 03 Oct 2026, 11:08:15 UTC |
0x2c0b...607d | Fulfilled | 51.57 USDC | EUR | 03 Oct 2026, 10:57:13 UTC |
0x2c9b...3819 | Fulfilled | 109.84 USDC | EUR | 03 Oct 2026, 10:38:27 UTC |
0x0ce4...4405 | Pruned | 49.35 USDC | EUR | 03 Oct 2026, 09:29:53 UTC |
0x0fed...da70 | Pruned | 29.94 USDC | EUR | 02 Oct 2026, 22:33:03 UTC |
0x0c56...85fe | Fulfilled | 109.87 USDC | EUR | 02 Oct 2026, 17:14:53 UTC |
0x1b75...f0b2 | Fulfilled | 439.46 USDC | EUR | 02 Oct 2026, 17:07:53 UTC |
0x1c45...3a1b | Fulfilled | 197.75 USDC | EUR | 02 Oct 2026, 17:00:15 UTC |
0x1e10...5183 | Pruned | 11.09 USDC | EUR | 02 Oct 2026, 16:57:35 UTC |
0x03da...d5e4 | Pruned | 22.23 USDC | EUR | 02 Oct 2026, 06:51:27 UTC |
0x049a...059e | Pruned | 11.11 USDC | EUR | 02 Oct 2026, 06:01:47 UTC |
0x0151...806c | Fulfilled | 10.99 USDC | EUR | 01 Oct 2026, 20:56:27 UTC |
0x175a...49e8 | Fulfilled | 98.81 USDC | EUR | 01 Oct 2026, 20:00:13 UTC |
0x302b...e82a | Pruned | 120.00 USDC | EUR | 01 Oct 2026, 19:42:19 UTC |
0x134d...16b1 | Fulfilled | 109.68 USDC | EUR | 01 Oct 2026, 17:12:27 UTC |
0x0950...146c | Pruned | 99.76 USDC | EUR | 01 Oct 2026, 16:38:21 UTC |
0x0f6e...cfc8 | Fulfilled | 79.49 USDC | EUR | 01 Oct 2026, 14:49:19 UTC |
0x1bfa...9883 | Fulfilled | 662.68 USDC | EUR | 01 Oct 2026, 14:30:45 UTC |
0x1e50...1ee5 | Pruned | 20.19 USDC | EUR | 01 Oct 2026, 14:13:33 UTC |
0x0d50...089d | Pruned | 59.09 USDC | EUR | 01 Oct 2026, 03:36:25 UTC |
0x18d4...1dd8 | Pruned | 11.23 USDC | EUR | 30 Sept 2026, 12:55:45 UTC |
0x15b8...4f8d | Pruned | 11.21 USDC | EUR | 30 Sept 2026, 09:28:31 UTC |
0x029b...7239 | Pruned | 46.65 USDC | EUR | 30 Sept 2026, 09:11:25 UTC |
0x1582...9e6d | Fulfilled | 44.36 USDC | EUR | 29 Sept 2026, 22:06:31 UTC |
0x2bfc...ee5f | Fulfilled | 332.61 USDC | EUR | 29 Sept 2026, 19:16:35 UTC |
0x08bf...9da6 | Pruned | 55.97 USDC | EUR | 29 Sept 2026, 18:51:49 UTC |
0x2637...9f69 | Pruned | 11.17 USDC | EUR | 29 Sept 2026, 17:49:59 UTC |
0x0af6...2f0f | Fulfilled | 10.08 USDC | EUR | 21 Sept 2026, 15:22:25 UTC |
0x18bd...7dff | Fulfilled | 10.45 USDC | EUR | 20 Sept 2026, 18:23:31 UTC |
0x139b...cd32 | Pruned | 11.32 USDC | EUR | 20 Sept 2026, 15:08:35 UTC |
0x0802...03a7 | Pruned | 11.31 USDC | EUR | 19 Sept 2026, 23:03:11 UTC |
Fund movements
| Event | Amount | Time | Transaction |
|---|---|---|---|
| Top-up | 706.28 USDC | 20 Oct 2026, 16:12:09 UTC | 0x6949...495e |
| Top-up | 481.94 USDC | 13 Oct 2026, 14:56:55 UTC | 0x8274...97bc |
| Top-up | 312.35 USDC | 13 Oct 2026, 07:37:45 UTC | 0x9439...1b1b |
| Top-up | 500.01 USDC | 12 Oct 2026, 12:49:23 UTC | 0x0325...f385 |
| Top-up | 101.10 USDC | 07 Oct 2026, 13:30:43 UTC | 0x594c...8767 |
| Withdrawal | 18.02 USDC | 03 Oct 2026, 15:12:13 UTC | 0x29a0...88d6 |
| Top-up | 248.42 USDC | 03 Oct 2026, 10:13:33 UTC | 0x92c4...72ec |
| Top-up | 785.49 USDC | 02 Oct 2026, 15:29:39 UTC | 0x21de...d4be |
| Top-up | 99.12 USDC | 01 Oct 2026, 16:19:51 UTC | 0x1c0c...1ee5 |
| Top-up | 125.00 USDC | 01 Oct 2026, 16:19:09 UTC | 0x4487...d726 |
| Top-up | 700.00 USDC | 01 Oct 2026, 10:52:15 UTC | 0xec9c...92f2 |
| Withdrawal | 250.00 USDC | 29 Sept 2026, 13:06:21 UTC | 0x529f...f68d |
| Top-up | 700.00 USDC | 29 Sept 2026, 10:02:09 UTC | 0x9974...a216 |
| Top-up | 922.70 USDC | 19 Sept 2026, 14:02:29 UTC | 0xa41f...b6f4 |
| Top-up | 686.50 USDC | 18 Sept 2026, 10:08:03 UTC | 0x6d52...a7ba |
| Top-up | 358.18 USDC | 18 Sept 2026, 07:14:29 UTC | 0x10ca...e09b |
| Top-up | 1,152.50 USDC | 14 Sept 2026, 09:57:39 UTC | 0xff18...815e |
| Top-up | 247.88 USDC | 11 Sept 2026, 21:23:01 UTC | 0xc8a3...5939 |
| Top-up | 300.00 USDC | 11 Sept 2026, 19:59:57 UTC | 0xf262...3d26 |
| Top-up | 600.00 USDC | 11 Sept 2026, 16:38:29 UTC | 0xc483...1c93 |