Loading Peerlytics…
Loading Peerlytics…
#49230x46db...07250x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Cash App | USD | 1 USD/USDC | 0% | 1.64 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x2081a2…2016d4 | Signalled | 1.50 USDC | USD | 13 Sept 2026, 07:39:05 UTC |
0x11f238…2fe59c | Fulfilled | 2.97 USDC | USD | 13 Sept 2026, 02:59:41 UTC |
0x0406c4…98d22e | Fulfilled | 9.91 USDC | USD | 12 Sept 2026, 22:38:01 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 14.64 USDC | 12 Sept 2026, 20:54:07 UTC | 0x4c2b22…c90d5d |
2 daily snapshots support these historical totals.