Loading Peerlytics…
Loading Peerlytics…
#48830xcccf...57c80x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Venmo | USD | 0.999 USD/USDC | 0% | 148.87 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x0a40d5…752bad | Fulfilled | 39.54 USDC | USD | 13 Sept 2026, 14:44:33 UTC |
0x27ec4f…380a87 | Pruned | 40.29 USDC | USD | 13 Sept 2026, 13:55:35 UTC |
0x0af1cc…6c104b | Pruned | 23.02 USDC | USD | 13 Sept 2026, 11:58:47 UTC |
0x211684…b3ffbd | Pruned | 68.22 USDC | USD | 13 Sept 2026, 02:55:01 UTC |
0x26905b…07ca6a | Fulfilled | 5.00 USDC | USD | 12 Sept 2026, 23:58:23 UTC |
0x11cff8…d2e00f | Fulfilled | 18.66 USDC | USD | 12 Sept 2026, 22:53:37 UTC |
0x017b82…d5309c | Fulfilled | 5.00 USDC | USD | 12 Sept 2026, 19:53:53 UTC |
0x25b341…29de27 | Pruned | 20.72 USDC | USD | 12 Sept 2026, 18:32:35 UTC |
0x0af5a0…5ebc26 | Pruned | 20.72 USDC | USD | 12 Sept 2026, 17:21:49 UTC |
0x008a7d…85c270 | Pruned | 28.77 USDC | USD | 12 Sept 2026, 14:09:41 UTC |
0x06824d…f82594 | Pruned | 28.78 USDC | USD | 12 Sept 2026, 11:15:47 UTC |
0x29e4fb…bbf44e | Pruned | 5.76 USDC | USD | 12 Sept 2026, 09:55:23 UTC |
0x0fd9d2…ff361f | Pruned | 34.53 USDC | USD | 12 Sept 2026, 09:24:57 UTC |
0x06ba36…a7023f | Pruned | 34.53 USDC | USD | 12 Sept 2026, 09:20:51 UTC |
0x1b4680…c134d5 | Pruned | 65.22 USDC | USD | 12 Sept 2026, 08:07:35 UTC |
0x141a33…a10164 | Pruned | 19.57 USDC | USD | 12 Sept 2026, 05:35:27 UTC |
0x081376…e715c4 | Pruned | 26.48 USDC | USD | 12 Sept 2026, 04:00:41 UTC |
0x0714b3…348b99 | Pruned | 50.48 USDC | USD | 12 Sept 2026, 03:48:05 UTC |
0x14cfff…503951 | Fulfilled | 1.98 USDC | USD | 12 Sept 2026, 00:45:17 UTC |
0x2a8314…99bf82 | Pruned | 34.53 USDC | USD | 11 Sept 2026, 22:07:07 UTC |
0x221a0e…13b0fc | Pruned | 19.57 USDC | USD | 11 Sept 2026, 21:44:21 UTC |
0x2e105d…4dc953 | Fulfilled | 5.00 USDC | USD | 11 Sept 2026, 21:41:39 UTC |
0x190e5a…ecff52 | Fulfilled | 17.62 USDC | USD | 11 Sept 2026, 21:36:51 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| FUNDS ADDED | 125.00 USDC | 12 Sept 2026, 15:36:05 UTC | 0x1f3c53…a291b4 |
| FUNDS ADDED | 50.00 USDC | 11 Sept 2026, 16:06:43 UTC | 0xab0bb6…a75242 |
| DEPOSIT RECEIVED | 75.00 USDC | 11 Sept 2026, 16:06:07 UTC | 0x8b53e4…eaa2cf |
3 daily snapshots support these historical totals.