Loading Peerlytics…
Loading Peerlytics…
#48660xaa8f...da370x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Chime | USD | 1 USD/USDC | 0% | 448.84 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x1b7500…81d396 | Pruned | 448.00 USDC | USD | 13 Sept 2026, 00:56:47 UTC |
0x0762b1…4526d9 | Fulfilled | 198.10 USDC | USD | 13 Sept 2026, 00:53:35 UTC |
0x14f325…a08d9e | Pruned | 333.00 USDC | USD | 11 Sept 2026, 17:36:31 UTC |
0x077bb1…29ad27 | Pruned | 200.00 USDC | USD | 11 Sept 2026, 13:05:45 UTC |
0x170ce3…6ddc28 | Fulfilled | 346.68 USDC | USD | 11 Sept 2026, 08:12:25 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 998.84 USDC | 11 Sept 2026, 05:12:09 UTC | 0xa8f037…c97c07 |
3 daily snapshots support these historical totals.