Loading Peerlytics…
Loading Peerlytics…
#38800x935d...d7270x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Revolut | GBP | 0.7393 GBP/USDC | 0% | 0.21 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x0f458e…bdbf6d | Signalled | 2.39 USDC | GBP | 14 Sept 2026, 00:54:55 UTC |
0x018748…8b10c6 | Pruned | 2.39 USDC | GBP | 14 Sept 2026, 00:53:11 UTC |
0x1ad296…a80cfa | Pruned | 2.30 USDC | GBP | 13 Sept 2026, 18:22:29 UTC |
0x146bb0…70501a | Pruned | 2.60 USDC | GBP | 12 Sept 2026, 18:21:39 UTC |
0x1bc92f…6b548a | Pruned | 2.60 USDC | GBP | 12 Sept 2026, 15:55:39 UTC |
0x29dc51…c32492 | Pruned | 1.35 USDC | GBP | 11 Sept 2026, 21:06:05 UTC |
0x16e35d…ff0526 | Pruned | 2.60 USDC | GBP | 11 Sept 2026, 20:04:53 UTC |
0x28c702…beca54 | Pruned | 2.60 USDC | GBP | 11 Sept 2026, 13:08:25 UTC |
0x107e27…791130 | Pruned | 1.36 USDC | GBP | 10 Sept 2026, 07:04:33 UTC |
0x1d35b2…8d1959 | Pruned | 1.36 USDC | GBP | 10 Sept 2026, 03:04:13 UTC |
0x0ed281…6ccaf2 | Pruned | 1.00 USDC | GBP | 09 Sept 2026, 23:22:37 UTC |
0x05f5c0…6aea51 | Pruned | 1.36 USDC | GBP | 09 Sept 2026, 22:45:41 UTC |
0x049022…7c78a5 | Pruned | 1.36 USDC | GBP | 09 Sept 2026, 16:05:47 UTC |
0x12d794…fbaf55 | Pruned | 1.36 USDC | GBP | 09 Sept 2026, 14:40:47 UTC |
0x12437d…a0b9e5 | Pruned | 2.60 USDC | GBP | 05 Sept 2026, 14:29:11 UTC |
0x281885…c23254 | Pruned | 2.60 USDC | GBP | 05 Sept 2026, 14:27:39 UTC |
0x09482a…d5f108 | Pruned | 1.35 USDC | GBP | 02 Sept 2026, 13:51:17 UTC |
0x20cc1d…4a8d3b | Pruned | 2.02 USDC | GBP | 02 Sept 2026, 13:48:13 UTC |
0x0933ef…7476c8 | Pruned | 1.35 USDC | GBP | 02 Sept 2026, 13:46:19 UTC |
0x0bccfe…843d25 | Pruned | 1.35 USDC | GBP | 02 Sept 2026, 13:44:39 UTC |
0x082947…0980d8 | Pruned | 2.60 USDC | GBP | 01 Sept 2026, 14:45:55 UTC |
0x080b39…28fae7 | Pruned | 2.60 USDC | GBP | 31 Aug 2026, 10:22:23 UTC |
0x05232a…39ee92 | Pruned | 2.60 USDC | GBP | 22 Aug 2026, 22:04:31 UTC |
0x2c390d…9d28a6 | Pruned | 1.62 USDC | GBP | 17 Aug 2026, 00:37:41 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 2.60 USDC | 15 Aug 2026, 22:57:35 UTC | 0x234b4d…2bd01f |
30 daily snapshots support these historical totals.