DepositClosed
Deposit 6025
0x7777...00Efbasescan
Available
0.00
Total funded
145,720.91 USDC
Intents
610
Fulfilled
366
Deposit record
- Deposit ID
#6025- Depositor
0x74EC...e346- Token
- USDC
0x8335...2913 - Created
- 03 Oct 2026, 20:48:59 UTC
- Updated
- 20 Oct 2026, 22:08:21 UTC
- Creation transaction
- 0x79eb...7eec
Payment rails
- Platforms
- RevolutZelleVenmo
- Currencies
- NZDCADUSDAUDEURCHFGBP
- Verifiers
- 3
- Active quotes
- 0
- Accepting intents
- No
- Restricted
- No
Routing and attribution
- Integrator
- zkp2p-androidClient attribution
Quote register
No active quotes are indexed for this deposit.
Intent register
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x2811...16a0 | Fulfilled | 12.96 USDC | GBP | 20 Oct 2026, 20:54:25 UTC |
0x2f30...d433 | Pruned | 10.00 USDC | USD | 20 Oct 2026, 20:39:05 UTC |
0x2f2a...c13e | Fulfilled | 49.53 USDC | GBP | 20 Oct 2026, 18:33:25 UTC |
0x03eb...e66d | Pruned | 50.00 USDC | EUR | 20 Oct 2026, 14:29:01 UTC |
0x27fc...ff7a | Pruned | 50.00 USDC | EUR | 20 Oct 2026, 14:10:51 UTC |
0x225a...10dd | Pruned | 50.00 USDC | EUR | 20 Oct 2026, 09:20:27 UTC |
0x25be...3d13 | Pruned | 52.22 USDC | GBP | 20 Oct 2026, 06:31:27 UTC |
0x12ab...6aa9 | Fulfilled | 87.23 USDC | EUR | 20 Oct 2026, 04:51:35 UTC |
0x2ff4...6da6 | Pruned | 50.48 USDC | USD | 20 Oct 2026, 04:47:53 UTC |
0x2d67...a85c | Fulfilled | 177.44 USDC | USD | 19 Oct 2026, 22:57:03 UTC |
0x0760...cd4b | Pruned | 99.11 USDC | USD | 19 Oct 2026, 22:39:19 UTC |
0x0cf3...e089 | Fulfilled | 157.44 USDC | USD | 19 Oct 2026, 22:11:45 UTC |
0x0905...56cc | Pruned | 185.04 USDC | USD | 19 Oct 2026, 21:54:07 UTC |
0x0c38...efb6 | Fulfilled | 182.97 USDC | USD | 19 Oct 2026, 21:30:59 UTC |
0x300e...50a4 | Fulfilled | 59.69 USDC | EUR | 19 Oct 2026, 21:28:01 UTC |
0x08c8...d7e8 | Fulfilled | 329.40 USDC | USD | 19 Oct 2026, 20:54:01 UTC |
0x0edf...de34 | Fulfilled | 274.94 USDC | USD | 19 Oct 2026, 20:36:15 UTC |
0x234a...11af | Pruned | 758.49 USDC | USD | 19 Oct 2026, 19:35:33 UTC |
0x1615...d7ea | Pruned | 758.48 USDC | USD | 19 Oct 2026, 19:32:31 UTC |
0x26db...87fc | Fulfilled | 284.06 USDC | USD | 19 Oct 2026, 19:28:13 UTC |
0x06d0...46c1 | Fulfilled | 544.35 USDC | EUR | 19 Oct 2026, 19:17:39 UTC |
0x14cf...e2ce | Fulfilled | 761.42 USDC | USD | 19 Oct 2026, 19:03:15 UTC |
0x0cfe...4fe6 | Fulfilled | 160.00 USDC | USD | 19 Oct 2026, 18:28:01 UTC |
0x1ad6...817e | Fulfilled | 103.34 USDC | USD | 19 Oct 2026, 18:27:41 UTC |
0x1980...e8b8 | Fulfilled | 217.68 USDC | EUR | 19 Oct 2026, 17:53:01 UTC |
0x06d4...82f2 | Pruned | 495.54 USDC | USD | 19 Oct 2026, 17:33:49 UTC |
0x1a34...bb8e | Pruned | 208.74 USDC | USD | 19 Oct 2026, 17:29:55 UTC |
0x08c3...b363 | Pruned | 267.06 USDC | USD | 19 Oct 2026, 17:22:27 UTC |
0x0d63...c227 | Pruned | 267.06 USDC | USD | 19 Oct 2026, 16:59:39 UTC |
0x0a59...670a | Pruned | 73.34 USDC | USD | 19 Oct 2026, 16:11:55 UTC |
0x2b5f...3474 | Fulfilled | 50.00 USDC | USD | 19 Oct 2026, 15:57:15 UTC |
0x2e25...a618 | Fulfilled | 323.30 USDC | USD | 19 Oct 2026, 15:14:05 UTC |
0x0b62...4bfa | Pruned | 344.49 USDC | USD | 19 Oct 2026, 15:13:15 UTC |
0x2684...ba2e | Fulfilled | 277.12 USDC | USD | 19 Oct 2026, 14:45:23 UTC |
0x145e...d695 | Fulfilled | 158.38 USDC | USD | 19 Oct 2026, 14:34:57 UTC |
0x13a3...eeaf | Pruned | 73.34 USDC | USD | 19 Oct 2026, 14:17:47 UTC |
0x2ae8...802d | Fulfilled | 277.12 USDC | USD | 19 Oct 2026, 13:12:41 UTC |
0x0cc7...6e39 | Fulfilled | 785.33 USDC | USD | 19 Oct 2026, 12:48:29 UTC |
0x0bf4...9046 | Fulfilled | 54.44 USDC | EUR | 19 Oct 2026, 11:16:29 UTC |
0x070a...3660 | Pruned | 198.22 USDC | USD | 19 Oct 2026, 09:58:21 UTC |
0x0ba4...48ad | Pruned | 99.11 USDC | USD | 19 Oct 2026, 09:56:05 UTC |
0x044b...32b8 | Pruned | 442.94 USDC | EUR | 19 Oct 2026, 09:50:13 UTC |
0x12be...e722 | Pruned | 99.11 USDC | USD | 19 Oct 2026, 09:37:15 UTC |
0x1372...c249 | Pruned | 198.22 USDC | USD | 19 Oct 2026, 08:34:55 UTC |
0x0dc8...6664 | Fulfilled | 573.28 USDC | USD | 19 Oct 2026, 07:03:45 UTC |
0x244c...32fb | Pruned | 348.89 USDC | USD | 19 Oct 2026, 04:32:41 UTC |
0x2eab...ab56 | Pruned | 272.04 USDC | USD | 19 Oct 2026, 04:24:51 UTC |
0x01fd...e145 | Pruned | 348.89 USDC | USD | 19 Oct 2026, 04:22:59 UTC |
0x294b...a777 | Pruned | 100.96 USDC | USD | 19 Oct 2026, 04:20:53 UTC |
0x11f3...147f | Fulfilled | 789.67 USDC | USD | 19 Oct 2026, 03:08:19 UTC |
Fund movements
| Event | Amount | Time | Transaction |
|---|---|---|---|
| Withdrawal | 0.00 USDC | 20 Oct 2026, 22:08:21 UTC | 0x8b9f...3476 |
| Closed | 0.00 USDC | 20 Oct 2026, 22:08:21 UTC | 0x8b9f...3476 |
| Withdrawal | 0.95 USDC | 20 Oct 2026, 22:08:13 UTC | 0xfba1...0a67 |
| Top-up | 10.90 USDC | 20 Oct 2026, 19:58:25 UTC | 0x27d8...ed48 |
| Top-up | 2,800.00 USDC | 19 Oct 2026, 01:09:35 UTC | 0x8bc2...a90c |
| Top-up | 3,118.44 USDC | 19 Oct 2026, 00:19:23 UTC | 0xfc2d...dc36 |
| Top-up | 223.00 USDC | 18 Oct 2026, 22:58:47 UTC | 0x1246...bd01 |
| Top-up | 1,610.00 USDC | 18 Oct 2026, 22:04:41 UTC | 0x6a9e...ae02 |
| Top-up | 2,775.00 USDC | 18 Oct 2026, 21:13:21 UTC | 0xd482...361a |
| Top-up | 970.00 USDC | 18 Oct 2026, 20:24:57 UTC | 0x8f7c...cf76 |
| Top-up | 839.99 USDC | 18 Oct 2026, 18:31:25 UTC | 0xc2c6...fbb4 |
| Top-up | 4,646.00 USDC | 18 Oct 2026, 17:50:51 UTC | 0x19f2...2047 |
| Top-up | 46.69 USDC | 18 Oct 2026, 17:08:11 UTC | 0x9862...d839 |
| Top-up | 4,380.00 USDC | 18 Oct 2026, 16:57:59 UTC | 0x74b4...0608 |
| Top-up | 75.70 USDC | 18 Oct 2026, 14:49:19 UTC | 0xa70b...1a56 |
| Top-up | 1,051.00 USDC | 18 Oct 2026, 13:02:45 UTC | 0xa247...bb47 |
| Top-up | 2,560.20 USDC | 18 Oct 2026, 12:47:49 UTC | 0xe13c...bd6a |
| Top-up | 845.00 USDC | 18 Oct 2026, 03:13:41 UTC | 0xb999...4dc0 |
| Top-up | 4,424.10 USDC | 18 Oct 2026, 02:53:51 UTC | 0x4a59...c0c9 |
| Top-up | 660.52 USDC | 17 Oct 2026, 22:29:57 UTC | 0xb99e...cf2c |