Loading Peerlytics…
Loading Peerlytics…
#58760x8ddc...1bc50x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| X Money | USD | 1 USD/USDC | 0% | 94.75 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x013902…2687c4 | Pruned | 5.00 USDC | USD | 02 Oct 2026, 01:09:11 UTC |
0x26d5cc…445880 | Fulfilled | 5.00 USDC | USD | 01 Oct 2026, 15:46:47 UTC |
0x142d89…8a8c5f | Pruned | 6.06 USDC | USD | 01 Oct 2026, 15:18:45 UTC |
0x180b05…18fb76 | Pruned | 5.00 USDC | USD | 01 Oct 2026, 11:13:13 UTC |
0x076a24…aae9ac | Pruned | 2.00 USDC | USD | 01 Oct 2026, 08:54:29 UTC |
0x298bf7…6faed2 | Pruned | 1.00 USDC | USD | 01 Oct 2026, 04:04:15 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 99.80 USDC | 30 Sept 2026, 19:12:27 UTC | 0xf6cb5e…dec21d |
3 daily snapshots support these historical totals.