Loading Peerlytics…
Loading Peerlytics…
#58180xa99b...240a0x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| X Money | USD | 1 USD/USDC | 0% | 1.00 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x06b7bb…b88b3f | Pruned | 1.00 USDC | USD | 01 Oct 2026, 00:02:49 UTC |
0x054d8b…12bda5 | Pruned | 1.00 USDC | USD | 30 Sept 2026, 23:24:11 UTC |
0x1bdd85…0345a3 | Pruned | 1.00 USDC | USD | 30 Sept 2026, 14:03:31 UTC |
0x00d756…8f509c | Pruned | 1.00 USDC | USD | 30 Sept 2026, 01:56:17 UTC |
0x0a2dcf…836667 | Pruned | 1.00 USDC | USD | 29 Sept 2026, 23:25:31 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 1.00 USDC | 29 Sept 2026, 18:59:35 UTC | 0x150ef1…a5c77a |
3 daily snapshots support these historical totals.