Loading Peerlytics…
Loading Peerlytics…
#53970xbdad...7b500x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| UPI | INR | 97.7967 INR/USDC | 0% | 1.00 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x0a32ea…b56b05 | Pruned | 1.00 USDC | INR | 29 Sept 2026, 05:45:29 UTC |
0x19f293…ce8245 | Pruned | 1.00 USDC | INR | 28 Sept 2026, 17:35:13 UTC |
0x16dcce…4b601a | Pruned | 1.00 USDC | INR | 28 Sept 2026, 17:33:49 UTC |
0x145bd5…130cdd | Pruned | 1.00 USDC | INR | 28 Sept 2026, 17:32:11 UTC |
0x030fa9…599204 | Pruned | 1.00 USDC | INR | 28 Sept 2026, 17:28:15 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 1.00 USDC | 22 Sept 2026, 09:04:47 UTC | 0x907caf…1c660d |
10 daily snapshots support these historical totals.