DepositClosed
Deposit 5227
0x7777...00Efbasescan
Available
0.00
Total funded
9,986.82 USDC
Intents
119
Fulfilled
38
Deposit record
- Deposit ID
#5227- Depositor
0xa33b...667D- Token
- USDC
0x8335...2913 - Created
- 20 Sept 2026, 03:38:35 UTC
- Updated
- 24 Oct 2026, 14:40:19 UTC
- Creation transaction
- 0xea86...b302
Payment rails
- Platforms
- Cash AppZelleRevolutChime
- Currencies
- USDEUR
- Verifiers
- 4
- Active quotes
- 0
- Accepting intents
- No
- Restricted
- No
Routing and attribution
- Integrator
- zkp2p-androidERC-8021
Quote register
No active quotes are indexed for this deposit.
Intent register
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x3054...5762 | Fulfilled | 152.88 USDC | EUR | 24 Oct 2026, 14:38:53 UTC |
0x0ed4...9446 | Fulfilled | 845.47 USDC | EUR | 24 Oct 2026, 08:24:09 UTC |
0x1fc7...6891 | Fulfilled | 204.41 USDC | USD | 20 Oct 2026, 14:06:33 UTC |
0x2e89...a655 | Pruned | 227.27 USDC | USD | 19 Oct 2026, 22:55:21 UTC |
0x0449...0f32 | Pruned | 227.27 USDC | USD | 19 Oct 2026, 20:50:29 UTC |
0x220d...476c | Pruned | 100.00 USDC | USD | 19 Oct 2026, 09:54:49 UTC |
0x28e9...bdca | Fulfilled | 528.62 USDC | EUR | 18 Oct 2026, 11:03:27 UTC |
0x299a...23f0 | Pruned | 454.55 USDC | USD | 18 Oct 2026, 07:54:39 UTC |
0x1f0e...1754 | Pruned | 214.29 USDC | USD | 17 Oct 2026, 19:30:11 UTC |
0x2cb7...59fc | Pruned | 214.29 USDC | USD | 17 Oct 2026, 19:26:57 UTC |
0x02ae...dffb | Pruned | 268.18 USDC | USD | 17 Oct 2026, 18:54:15 UTC |
0x16a0...e981 | Pruned | 169.52 USDC | USD | 17 Oct 2026, 18:37:49 UTC |
0x1dd1...1374 | Pruned | 100.00 USDC | USD | 17 Oct 2026, 18:28:55 UTC |
0x1786...9105 | Pruned | 116.19 USDC | USD | 17 Oct 2026, 18:27:39 UTC |
0x1efc...e1f4 | Pruned | 119.05 USDC | USD | 17 Oct 2026, 18:26:11 UTC |
0x1391...2386 | Pruned | 123.81 USDC | USD | 17 Oct 2026, 18:23:41 UTC |
0x25e1...056c | Pruned | 433.45 USDC | EUR | 17 Oct 2026, 17:22:21 UTC |
0x0568...6e56 | Pruned | 266.90 USDC | USD | 17 Oct 2026, 15:24:05 UTC |
0x1ab7...c02a | Pruned | 290.19 USDC | USD | 17 Oct 2026, 12:14:15 UTC |
0x0b13...70e1 | Pruned | 100.96 USDC | USD | 17 Oct 2026, 04:50:49 UTC |
0x0335...3059 | Pruned | 176.68 USDC | USD | 17 Oct 2026, 04:36:29 UTC |
0x0e0c...9377 | Pruned | 181.73 USDC | USD | 17 Oct 2026, 04:34:51 UTC |
0x282f...c690 | Pruned | 201.92 USDC | USD | 17 Oct 2026, 03:53:17 UTC |
0x1912...e8cd | Pruned | 112.38 USDC | USD | 16 Oct 2026, 23:49:21 UTC |
0x10f0...39b3 | Pruned | 312.26 USDC | EUR | 16 Oct 2026, 22:31:39 UTC |
0x029e...a620 | Pruned | 166.67 USDC | USD | 16 Oct 2026, 18:54:35 UTC |
0x202d...e95e | Pruned | 112.62 USDC | USD | 16 Oct 2026, 15:20:31 UTC |
0x0a0b...1172 | Fulfilled | 123.83 USDC | EUR | 16 Oct 2026, 13:36:41 UTC |
0x079a...3554 | Pruned | 262.16 USDC | USD | 16 Oct 2026, 10:16:35 UTC |
0x099c...8deb | Pruned | 261.24 USDC | EUR | 16 Oct 2026, 09:30:45 UTC |
0x0196...8947 | Pruned | 105.21 USDC | USD | 16 Oct 2026, 08:03:35 UTC |
0x0e1a...ed0e | Fulfilled | 162.26 USDC | USD | 16 Oct 2026, 07:41:03 UTC |
0x235f...e1b6 | Pruned | 206.60 USDC | USD | 15 Oct 2026, 18:24:23 UTC |
0x1f22...ee16 | Pruned | 245.14 USDC | USD | 15 Oct 2026, 18:04:09 UTC |
0x20db...1087 | Fulfilled | 112.00 USDC | USD | 15 Oct 2026, 15:53:51 UTC |
0x17a0...a09c | Pruned | 120.99 USDC | USD | 15 Oct 2026, 15:53:39 UTC |
0x0f0d...ee94 | Pruned | 131.51 USDC | USD | 15 Oct 2026, 15:53:23 UTC |
0x176a...8639 | Pruned | 115.73 USDC | USD | 15 Oct 2026, 15:49:41 UTC |
0x08ba...2cff | Pruned | 131.51 USDC | USD | 15 Oct 2026, 15:48:51 UTC |
0x0906...60d7 | Pruned | 131.51 USDC | USD | 15 Oct 2026, 15:47:13 UTC |
0x0719...9572 | Pruned | 106.66 USDC | EUR | 15 Oct 2026, 15:23:31 UTC |
0x0ac9...ee03 | Fulfilled | 105.64 USDC | EUR | 15 Oct 2026, 15:23:15 UTC |
0x2d37...9c1a | Fulfilled | 123.22 USDC | USD | 15 Oct 2026, 09:34:49 UTC |
0x2de0...422c | Pruned | 909.09 USDC | USD | 15 Oct 2026, 09:05:45 UTC |
0x1b87...6e7c | Pruned | 909.09 USDC | USD | 15 Oct 2026, 09:03:01 UTC |
0x2dc3...9e6d | Pruned | 106.74 USDC | EUR | 15 Oct 2026, 08:20:17 UTC |
0x2af4...2a35 | Pruned | 970.87 USDC | USD | 15 Oct 2026, 02:38:13 UTC |
0x16b2...debe | Fulfilled | 52.13 USDC | USD | 13 Oct 2026, 17:06:37 UTC |
0x0df0...b303 | Pruned | 76.87 USDC | USD | 13 Oct 2026, 14:50:51 UTC |
0x02e0...0992 | Pruned | 76.87 USDC | USD | 13 Oct 2026, 11:44:35 UTC |
Fund movements
| Event | Amount | Time | Transaction |
|---|---|---|---|
| Closed | 0.00 USDC | 24 Oct 2026, 14:40:19 UTC | 0x3c0e...0fce |
| Top-up | 1,006.80 USDC | 24 Oct 2026, 06:48:05 UTC | 0x33e2...bdd9 |
| Top-up | 298.88 USDC | 17 Oct 2026, 17:16:53 UTC | 0xd39c...5a40 |
| Top-up | 12.57 USDC | 16 Oct 2026, 05:48:07 UTC | 0xc83c...fb8d |
| Top-up | 1,106.80 USDC | 15 Oct 2026, 01:31:39 UTC | 0x261d...2c0e |
| Withdrawal | 24.00 USDC | 13 Oct 2026, 21:48:51 UTC | 0xbc05...a635 |
| Top-up | 2,002.01 USDC | 10 Oct 2026, 00:51:19 UTC | 0x1667...39b4 |
| Top-up | 1,004.98 USDC | 06 Oct 2026, 16:21:01 UTC | 0x5ee2...6ed9 |
| Top-up | 1,001.18 USDC | 01 Oct 2026, 04:58:21 UTC | 0x1348...f862 |
| Top-up | 1,000.82 USDC | 28 Sept 2026, 06:14:21 UTC | 0xf02c...7a3d |
| Top-up | 300.00 USDC | 24 Sept 2026, 05:38:53 UTC | 0xab95...ccb4 |
| Withdrawal | 300.00 USDC | 24 Sept 2026, 05:36:27 UTC | 0x5335...9a76 |
| Top-up | 1,000.74 USDC | 24 Sept 2026, 05:35:17 UTC | 0x041f...2b76 |
| Top-up | 500.00 USDC | 22 Sept 2026, 04:00:47 UTC | 0x3b10...d7af |
| Top-up | 502.04 USDC | 22 Sept 2026, 02:15:41 UTC | 0x7143...ebe0 |
| Deposit | 250.00 USDC | 20 Sept 2026, 03:38:35 UTC | 0xea86...b302 |