Loading Peerlytics…
Loading Peerlytics…
#51390xbdad...7b500x8335...2913No active quotes are indexed for this deposit.
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x0f3302…ec0047 | Fulfilled | 6.95 USDC | INR | 28 Sept 2026, 16:08:19 UTC |
0x192528…3f43c1 | Fulfilled | 0.10 USDC | INR | 27 Sept 2026, 13:29:21 UTC |
0x0d8651…73634f | Pruned | 0.24 USDC | INR | 27 Sept 2026, 04:08:47 UTC |
0x206454…b5061c | Pruned | 1.57 USDC | INR | 26 Sept 2026, 05:17:37 UTC |
0x2a3d6e…d12aa7 | Pruned | 7.12 USDC | INR | 25 Sept 2026, 15:17:15 UTC |
0x21e5a9…644ff7 | Pruned | 7.12 USDC | INR | 25 Sept 2026, 07:41:53 UTC |
0x08a712…4175d0 | Fulfilled | 10.34 USDC | INR | 25 Sept 2026, 05:52:27 UTC |
0x1d8161…cfc240 | Pruned | 1.28 USDC | INR | 24 Sept 2026, 15:23:43 UTC |
0x085ce4…73cd58 | Pruned | 6.26 USDC | INR | 23 Sept 2026, 15:08:13 UTC |
0x04d334…4159aa | Pruned | 1.04 USDC | INR | 22 Sept 2026, 18:55:21 UTC |
0x1d0f6e…f59c28 | Fulfilled | 1.03 USDC | INR | 22 Sept 2026, 18:51:35 UTC |
0x18c055…90ad6f | Pruned | 1.04 USDC | INR | 22 Sept 2026, 18:31:17 UTC |
0x161144…02bb2b | Pruned | 0.10 USDC | INR | 22 Sept 2026, 17:02:45 UTC |
0x09c925…2a2654 | Pruned | 18.00 USDC | INR | 22 Sept 2026, 08:23:23 UTC |
0x0d6a5f…abf2ee | Pruned | 17.56 USDC | INR | 21 Sept 2026, 17:30:49 UTC |
0x04c73d…2c761d | Pruned | 1.04 USDC | INR | 21 Sept 2026, 16:32:03 UTC |
0x02f3df…becbc8 | Fulfilled | 0.10 USDC | INR | 21 Sept 2026, 16:01:43 UTC |
0x228bd4…373796 | Pruned | 0.10 USDC | INR | 21 Sept 2026, 13:14:49 UTC |
0x10d25a…ba6df2 | Fulfilled | 0.10 USDC | INR | 21 Sept 2026, 12:43:19 UTC |
0x240c7a…2fe61b | Fulfilled | 0.10 USDC | INR | 21 Sept 2026, 10:46:53 UTC |
0x21024f…2465c0 | Pruned | 17.77 USDC | INR | 21 Sept 2026, 09:52:27 UTC |
0x1e5174…e0e54b | Fulfilled | 2.07 USDC | INR | 21 Sept 2026, 09:48:21 UTC |
0x125dee…409479 | Pruned | 1.04 USDC | INR | 21 Sept 2026, 09:44:49 UTC |
0x083f40…bb8543 | Pruned | 0.10 USDC | INR | 21 Sept 2026, 07:53:31 UTC |
0x2d4cc1…daba86 | Pruned | 10.56 USDC | INR | 20 Sept 2026, 11:05:35 UTC |
0x102709…ece8e4 | Pruned | 10.44 USDC | INR | 20 Sept 2026, 11:00:55 UTC |
0x1ccc9a…1932aa | Pruned | 0.52 USDC | INR | 20 Sept 2026, 01:58:17 UTC |
0x1ef5ef…88954e | Pruned | 1.01 USDC | INR | 18 Sept 2026, 21:41:33 UTC |
0x01862f…34b20a | Pruned | 0.10 USDC | INR | 18 Sept 2026, 14:27:37 UTC |
0x0f58bb…2b6018 | Pruned | 0.10 USDC | INR | 18 Sept 2026, 14:27:05 UTC |
0x21f175…34936c | Pruned | 1.00 USDC | INR | 18 Sept 2026, 07:54:17 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| CLOSED | 0.000001 USDC | 28 Sept 2026, 16:15:43 UTC | 0x2d1d2b…1de89e |
| FUNDS ADDED | 20.00 USDC | 18 Sept 2026, 08:55:03 UTC | 0x0eb420…4deeaf |
| DEPOSIT RECEIVED | 1.00 USDC | 18 Sept 2026, 07:51:47 UTC | 0xa265eb…5ec83a |
11 daily snapshots support these historical totals.