Loading Peerlytics…
Loading Peerlytics…
#49320x34c7...a9760x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Revolut | EUR | 0.903 EUR/USDC | 0% | 998.81 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x03b328…d087dd | Signalled | 221.53 USDC | EUR | 13 Sept 2026, 22:16:41 UTC |
0x2f9160…3c6a70 | Signalled | 500.65 USDC | EUR | 13 Sept 2026, 21:05:53 UTC |
0x2e614b…616d1d | Pruned | 443.12 USDC | EUR | 13 Sept 2026, 20:46:53 UTC |
0x294edf…f4c8ba | Fulfilled | 272.14 USDC | EUR | 13 Sept 2026, 15:44:45 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 1,995.73 USDC | 13 Sept 2026, 00:22:33 UTC | 0xe9d60b…54e32e |
1 daily snapshots support these historical totals.