Loading Peerlytics…
Loading Peerlytics…
#49160x6d29...cf070x8335...29130xeed7...35f3| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Revolut | HKD | 8.313 HKD/USDC | 0.1% | 500.00 USDC |
| Revolut | JPY | 163.4813 JPY/USDC | 0.1% | 500.00 USDC |
| Wise | CNY | 7.1316 CNY/USDC | 0.1% | 500.00 USDC |
| Wise | JPY | 165.0685 JPY/USDC | 0.1% | 500.00 USDC |
| Wise | HKD | 8.313 HKD/USDC | 0.1% | 500.00 USDC |
No intents are recorded against this deposit.
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 500.00 USDC | 12 Sept 2026, 17:00:11 UTC | 0x39b06d…0f0795 |
1 daily snapshots support these historical totals.