Loading Peerlytics…
Loading Peerlytics…
#41500x2374...ba200x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Alipay | CNY | 6.73 CNY/USDC | 0% | 0.51 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x05b177…30e580 | pruned | 0.51 USDC | CNY | 25 Aug 2026, 12:53:13 UTC |
0x08702a…d9bad0 | fulfilled | 1.47 USDC | CNY | 24 Aug 2026, 13:16:27 UTC |
0x0d8d8c…d12372 | pruned | 0.30 USDC | CNY | 24 Aug 2026, 05:20:39 UTC |
0x1a31d7…9d7641 | pruned | 0.30 USDC | CNY | 24 Aug 2026, 03:00:35 UTC |
0x0f7380…b272cb | pruned | 0.30 USDC | CNY | 24 Aug 2026, 02:52:11 UTC |
0x013a4f…defe5c | pruned | 0.30 USDC | CNY | 24 Aug 2026, 01:24:25 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 2.00 USDC | 24 Aug 2026, 01:21:57 UTC | 0xd2a30a…5a3689 |
8 daily snapshots support these historical totals.