rates / cashapp / usd
best usd/usdc rates on cash app
Live landing page for USD buyers using Cash App. Pair pages are statically generated and revalidated every 30 minutes from market intel and active deposit liquidity.
buy usd/usdc
refreshed Mar 23, 2026, 9:54 PM
best rate
0.9975 USD
active deposits
42
avg spread
1.99%
liquidity (usdc)
$4.8K
live distribution
Median 1.0062 USD · P75 1.0085 USD · 35 makers
| rate | liquidity (usdc) | offers | vs best |
|---|---|---|---|
| 0.9975 USD | $4.5 | 1 | 0.00% |
| 0.9999 USD | $0.2 | 1 | 0.24% |
| 1.0000 USD | $53.9 | 5 | 0.25% |
| 1.0010 USD | $0.3 | 1 | 0.35% |
| 1.0030 USD | $84.7 | 1 | 0.55% |
| 1.0046 USD | $10.0 | 1 | 0.71% |
| 1.0050 USD | $2.7 | 3 | 0.75% |
| 1.0075 USD | $741.3 | 2 | 1.00% |
| 1.0100 USD | $37.0 | 5 | 1.25% |
| 1.0149 USD | $11.5 | 2 | 1.74% |
| 1.0150 USD | $17.6 | 3 | 1.75% |
| 1.0169 USD | $3.1 | 1 | 1.94% |
| 1.0170 USD | $744.0 | 1 | 1.95% |
| 1.0189 USD | $33.5 | 1 | 2.15% |
| 1.0200 USD | $2.9K | 5 | 2.26% |
| 1.0248 USD | $1.8 | 1 | 2.74% |
competitive band
— to 1.0099 USD
route
🇺🇸 USD via Cash App