Loading Peerlytics…
Loading Peerlytics…
0xf030f72e772f954059ca28f94974088aaf6ba37bb1f264df48843a3d0c221dc3
Takers with at least $10,000 of fulfilled PayPal, Venmo, or Cash App volume.
| Deposit | State | Remaining USDC |
|---|---|---|
| #114 | active | $0 |
| #136 | active | $0 |
| #137 | active | $0 |
| #141 | active | $0.02 |
| #166 | active | $0 |
| #182 | active | $0 |
| #186 | active | $0 |
| #445 | active | $0 |
| #203 | active | $0 |
| #449 | active | $0 |
| #210 | active | $0 |
| #214 | active | $0 |
| #85 | active | $0 |
| #102 | active | $0.05 |
| #218 | active | $0 |
| #220 | active | $0 |
| #224 | active | $0 |
| #222 | active | $0 |
| #248 | active | $0.52 |
| #257 | active | $0 |
| #258 | active | $0 |
| #228 | active | $0 |
| #142 | active | $0 |
| #197 | active | $0 |
| #232 | active | $37.62 |
Showing 25 of 500 gated deposits.