Loading Peerlytics…
Loading Peerlytics…
0xb8747401b308d4891385620071b5916e9c61284f25c4611541c529703de5babf
Takers with at least $2,000 of fulfilled PayPal, Venmo, or Cash App volume.
| Deposit | State | Remaining USDC |
|---|---|---|
| #114 | active | $0 |
| #136 | active | $0 |
| #137 | active | $0 |
| #141 | active | $0.02 |
| #166 | active | $0 |
| #182 | active | $0 |
| #186 | active | $0 |
| #445 | active | $0 |
| #203 | active | $0 |
| #449 | active | $0 |
| #210 | active | $0 |
| #214 | active | $0 |
| #85 | active | $0 |
| #102 | active | $0.05 |
| #218 | active | $0 |
| #220 | active | $0 |
| #224 | active | $0 |
| #222 | active | $0 |
| #248 | active | $0.52 |
| #257 | active | $0 |
| #258 | active | $0 |
| #228 | active | $0 |
| #142 | active | $0 |
| #197 | active | $0 |
| #232 | active | $37.62 |
Showing 25 of 500 gated deposits.
Showing the 100 most recently updated of 247 members.