Loading Peerlytics…
Loading Peerlytics…
#49450x59db...8f370x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| PayPal | USD | 1 USD/USDC | 0% | 50.00 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x2df980…5472ea | Pruned | 14.21 USDC | USD | 13 Sept 2026, 15:06:13 UTC |
0x1ff6c6…e90ec7 | Pruned | 14.21 USDC | USD | 13 Sept 2026, 14:45:55 UTC |
0x127da5…361a07 | Pruned | 14.21 USDC | USD | 13 Sept 2026, 14:39:09 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 50.00 USDC | 13 Sept 2026, 14:32:59 UTC | 0x8c2702…66f2f9 |
1 daily snapshots support these historical totals.