Loading Peerlytics…
Loading Peerlytics…
#49030x9ef3...e8510x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Alipay | CNY | 6.7343 CNY/USDC | 0% | 0.96 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x041890…4ce2a5 | Fulfilled | 4.00 USDC | CNY | 14 Sept 2026, 06:31:05 UTC |
0x04b25a…41c864 | Pruned | 5.00 USDC | CNY | 13 Sept 2026, 15:15:13 UTC |
0x2106e9…84f9e2 | Pruned | 1.00 USDC | CNY | 13 Sept 2026, 01:27:55 UTC |
0x0c5976…f44acd | Pruned | 5.00 USDC | CNY | 13 Sept 2026, 01:16:25 UTC |
0x17f7b1…529c31 | Pruned | 1.00 USDC | CNY | 13 Sept 2026, 00:50:35 UTC |
0x0b3d5a…38d642 | Pruned | 1.00 USDC | CNY | 13 Sept 2026, 00:50:27 UTC |
0x06617d…bb1e2a | Pruned | 5.00 USDC | CNY | 13 Sept 2026, 00:28:19 UTC |
0x10c0e8…8930f9 | Pruned | 5.00 USDC | CNY | 13 Sept 2026, 00:22:07 UTC |
0x050e69…4fd08a | Pruned | 5.00 USDC | CNY | 12 Sept 2026, 18:08:07 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 5.00 USDC | 12 Sept 2026, 03:33:19 UTC | 0xe40b24…a6f8c9 |
8 daily snapshots support these historical totals.