Loading Peerlytics…
Loading Peerlytics…
#48940xb9dd...a6bf0x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Cash App | USD | 1 USD/USDC | 0% | 2.11 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x0964ec…6a2c79 | Fulfilled | 4.30 USDC | USD | 13 Sept 2026, 13:45:35 UTC |
0x23400b…b096e2 | Fulfilled | 3.50 USDC | USD | 13 Sept 2026, 09:33:09 UTC |
0x0ec50f…f578bd | Pruned | 1.00 USDC | USD | 12 Sept 2026, 22:59:17 UTC |
0x15d03f…efb5f6 | Pruned | 5.75 USDC | USD | 12 Sept 2026, 22:41:23 UTC |
0x006cd0…e0b6db | Pruned | 5.05 USDC | USD | 12 Sept 2026, 19:52:41 UTC |
0x0896af…1aa2b6 | Pruned | 9.98 USDC | USD | 12 Sept 2026, 17:50:57 UTC |
0x2aed5e…38d367 | Pruned | 5.00 USDC | USD | 12 Sept 2026, 16:41:19 UTC |
0x0eb0b1…3fa89e | Pruned | 9.99 USDC | USD | 12 Sept 2026, 16:31:09 UTC |
0x05f252…398ecf | Pruned | 5.75 USDC | USD | 12 Sept 2026, 08:35:17 UTC |
0x1a39df…bd9dc0 | Fulfilled | 1.25 USDC | USD | 12 Sept 2026, 02:56:33 UTC |
0x20b3a7…0cd408 | Pruned | 1.01 USDC | USD | 12 Sept 2026, 02:52:07 UTC |
0x24cfef…532fea | Pruned | 1.26 USDC | USD | 12 Sept 2026, 02:23:43 UTC |
0x0426d9…861184 | Pruned | 1.00 USDC | USD | 11 Sept 2026, 23:44:53 UTC |
0x2e5411…c19837 | Pruned | 9.99 USDC | USD | 11 Sept 2026, 20:48:31 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 11.25 USDC | 11 Sept 2026, 20:14:21 UTC | 0x6210c1…824174 |
3 daily snapshots support these historical totals.