Loading Peerlytics…
Loading Peerlytics…
#48150x21d6...b61a0x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Venmo | USD | 1.017 USD/USDC | 0% | 271.62 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x1f4b47…f18e4b | Signalled | 108.16 USDC | USD | 13 Sept 2026, 14:39:13 UTC |
0x0325dc…400945 | Fulfilled | 90.17 USDC | USD | 13 Sept 2026, 13:30:01 UTC |
0x1c004d…0f3bd1 | Fulfilled | 90.17 USDC | USD | 13 Sept 2026, 08:53:41 UTC |
0x2b5e3d…1546e0 | Fulfilled | 96.22 USDC | USD | 13 Sept 2026, 02:46:21 UTC |
0x25dbcd…95bfc3 | Pruned | 501.88 USDC | USD | 13 Sept 2026, 01:25:09 UTC |
0x0ee46c…fddfc3 | Fulfilled | 377.47 USDC | USD | 12 Sept 2026, 01:54:33 UTC |
0x00060a…81e164 | Fulfilled | 50.00 USDC | USD | 11 Sept 2026, 22:17:27 UTC |
0x219555…8a0694 | Fulfilled | 230.31 USDC | USD | 11 Sept 2026, 20:51:41 UTC |
0x0354f1…123955 | Fulfilled | 181.18 USDC | USD | 11 Sept 2026, 20:37:13 UTC |
0x29d0a3…3142fe | Fulfilled | 90.16 USDC | USD | 11 Sept 2026, 20:24:01 UTC |
0x27d7f7…cfa57b | Pruned | 502.38 USDC | USD | 11 Sept 2026, 18:18:37 UTC |
0x096f4f…b77c41 | Fulfilled | 270.18 USDC | USD | 11 Sept 2026, 18:05:51 UTC |
0x0d9ebb…50f06e | Fulfilled | 1,260.80 USDC | USD | 11 Sept 2026, 17:27:27 UTC |
0x26d2b5…ad1c93 | Fulfilled | 101.38 USDC | USD | 11 Sept 2026, 17:20:45 UTC |
0x155f8f…8fe29f | Fulfilled | 114.88 USDC | USD | 11 Sept 2026, 17:04:33 UTC |
0x00affa…254f9f | Fulfilled | 215.13 USDC | USD | 11 Sept 2026, 14:53:15 UTC |
0x24c21a…122698 | Fulfilled | 114.90 USDC | USD | 11 Sept 2026, 14:52:27 UTC |
0x2c88e1…dc71cb | Pruned | 108.42 USDC | USD | 11 Sept 2026, 14:43:51 UTC |
0x2e45b5…bac218 | Fulfilled | 152.60 USDC | USD | 11 Sept 2026, 14:10:17 UTC |
0x274996…52cd2d | Fulfilled | 193.72 USDC | USD | 11 Sept 2026, 14:02:51 UTC |
0x2c27c5…8e57f6 | Pruned | 437.29 USDC | USD | 11 Sept 2026, 13:38:09 UTC |
0x1f4a05…f85b21 | Fulfilled | 173.93 USDC | USD | 11 Sept 2026, 11:40:43 UTC |
0x0fa934…e48f84 | Fulfilled | 630.51 USDC | USD | 11 Sept 2026, 11:14:25 UTC |
0x1a66f7…cb3b03 | Pruned | 50.48 USDC | USD | 11 Sept 2026, 06:22:35 UTC |
0x27120a…b4dedf | Fulfilled | 50.00 USDC | USD | 11 Sept 2026, 01:51:13 UTC |
0x130d93…7247ce | Pruned | 100.96 USDC | USD | 11 Sept 2026, 01:02:37 UTC |
0x2c1034…1b6afa | Fulfilled | 50.00 USDC | USD | 10 Sept 2026, 23:43:47 UTC |
0x2b0592…34e97d | Pruned | 98.43 USDC | USD | 10 Sept 2026, 22:48:55 UTC |
0x05491b…3444aa | Fulfilled | 90.16 USDC | USD | 10 Sept 2026, 22:38:37 UTC |
0x18736f…ac5576 | Fulfilled | 96.52 USDC | USD | 10 Sept 2026, 21:34:37 UTC |
0x2c1107…425470 | Fulfilled | 209.12 USDC | USD | 10 Sept 2026, 20:53:31 UTC |
0x2ffbd4…8bc334 | Pruned | 230.44 USDC | USD | 10 Sept 2026, 20:44:39 UTC |
0x1481fb…9ce96f | Fulfilled | 111.04 USDC | USD | 10 Sept 2026, 20:31:53 UTC |
0x085744…2042ce | Fulfilled | 375.00 USDC | USD | 10 Sept 2026, 20:27:45 UTC |
0x2f6929…abe82b | Pruned | 196.85 USDC | USD | 10 Sept 2026, 20:27:13 UTC |
0x059b7b…02a410 | Pruned | 56.10 USDC | USD | 10 Sept 2026, 20:20:47 UTC |
0x14f8db…8a6f46 | Fulfilled | 1,910.43 USDC | USD | 10 Sept 2026, 20:13:47 UTC |
0x298163…4dddd9 | Fulfilled | 90.16 USDC | USD | 10 Sept 2026, 19:56:19 UTC |
0x16d6f9…42447a | Pruned | 904.39 USDC | USD | 10 Sept 2026, 18:31:23 UTC |
0x27acf0…e3908c | Pruned | 309.80 USDC | USD | 10 Sept 2026, 18:24:29 UTC |
0x2a914d…f0fedc | Pruned | 1,211.51 USDC | USD | 10 Sept 2026, 17:50:55 UTC |
0x2ef836…2a931e | Fulfilled | 375.00 USDC | USD | 10 Sept 2026, 17:21:43 UTC |
0x2b71d9…7f6ce3 | Fulfilled | 285.03 USDC | USD | 10 Sept 2026, 17:20:15 UTC |
0x211de4…c3bba9 | Pruned | 432.61 USDC | USD | 10 Sept 2026, 17:17:47 UTC |
0x2e5230…0f0979 | Fulfilled | 411.21 USDC | USD | 10 Sept 2026, 17:08:09 UTC |
0x0633e3…2a2f22 | Pruned | 388.78 USDC | USD | 10 Sept 2026, 16:48:51 UTC |
0x08b218…5d1318 | Fulfilled | 315.16 USDC | USD | 10 Sept 2026, 15:19:27 UTC |
0x09dfa0…f4df6b | Fulfilled | 279.41 USDC | USD | 10 Sept 2026, 14:10:45 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| FUNDS ADDED | 660.00 USDC | 13 Sept 2026, 01:22:57 UTC | 0xe48cbe…69d213 |
| FUNDS ADDED | 8.35 USDC | 12 Sept 2026, 01:17:59 UTC | 0xa520a3…7e4ff6 |
| FUNDS ADDED | 390.00 USDC | 12 Sept 2026, 01:12:27 UTC | 0xa06c6a…273719 |
| FUNDS ADDED | 4,091.13 USDC | 11 Sept 2026, 10:42:33 UTC | 0xd43e2a…14df30 |
| DEPOSIT RECEIVED | 4,999.00 USDC | 10 Sept 2026, 11:34:07 UTC | 0x1dc8b5…caeaeb |
4 daily snapshots support these historical totals.