Loading Peerlytics…
Loading Peerlytics…
#47520x7ac7...14d10x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| PayPal | USD | 1 USD/USDC | 0% | 14.24 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x0a2026…3159e4 | Pruned | 14.21 USDC | USD | 13 Sept 2026, 14:19:21 UTC |
0x083263…987ded | Pruned | 11.50 USDC | USD | 13 Sept 2026, 12:45:57 UTC |
0x049cd1…88c404 | Pruned | 5.05 USDC | USD | 13 Sept 2026, 01:52:51 UTC |
0x13defa…febe5d | Pruned | 5.05 USDC | USD | 13 Sept 2026, 01:50:39 UTC |
0x1a0369…59f770 | Pruned | 5.75 USDC | USD | 12 Sept 2026, 22:39:35 UTC |
0x241ef6…291583 | Pruned | 2.88 USDC | USD | 12 Sept 2026, 13:00:33 UTC |
0x2a3e09…53b72e | Pruned | 1.01 USDC | USD | 12 Sept 2026, 05:58:09 UTC |
0x1f89d7…036488 | Pruned | 1.01 USDC | USD | 12 Sept 2026, 05:52:57 UTC |
0x19fd9a…b53024 | Pruned | 1.01 USDC | USD | 12 Sept 2026, 05:51:45 UTC |
0x15215a…d8549d | Pruned | 5.75 USDC | USD | 12 Sept 2026, 04:32:55 UTC |
0x10de37…884bff | Pruned | 5.75 USDC | USD | 12 Sept 2026, 04:16:21 UTC |
0x0d4c16…abe406 | Pruned | 11.49 USDC | USD | 12 Sept 2026, 02:00:35 UTC |
0x17083f…582ecd | Fulfilled | 4.63 USDC | USD | 11 Sept 2026, 00:00:29 UTC |
0x27e3ec…6f78f3 | Pruned | 5.05 USDC | USD | 10 Sept 2026, 06:11:13 UTC |
0x0a38af…05e475 | Fulfilled | 3.68 USDC | USD | 08 Sept 2026, 20:16:13 UTC |
0x276292…6b3398 | Fulfilled | 90.41 USDC | USD | 08 Sept 2026, 20:11:45 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 119.55 USDC | 08 Sept 2026, 20:02:03 UTC | 0x9665a7…1458ab |
6 daily snapshots support these historical totals.