Loading Peerlytics…
Loading Peerlytics…
#46910x5157...c49c0x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Wise | GBP | 0.7393 GBP/USDC | 0% | 6.69 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x13eccd…a4bded | Fulfilled | 16.08 USDC | GBP | 13 Sept 2026, 11:32:29 UTC |
0x0eb0e1…23ef77 | Pruned | 21.98 USDC | GBP | 11 Sept 2026, 12:42:27 UTC |
0x2094c1…ecc692 | Pruned | 1.11 USDC | GBP | 10 Sept 2026, 07:07:21 UTC |
0x076f3f…a1986a | Pruned | 1.11 USDC | GBP | 10 Sept 2026, 03:08:39 UTC |
0x2d1846…13cb57 | Pruned | 1.11 USDC | GBP | 09 Sept 2026, 22:48:19 UTC |
0x0987fa…dff848 | Pruned | 1.11 USDC | GBP | 09 Sept 2026, 16:08:31 UTC |
0x1926aa…6a5259 | Pruned | 1.11 USDC | GBP | 09 Sept 2026, 15:33:19 UTC |
0x25994c…748d48 | Pruned | 1.11 USDC | GBP | 09 Sept 2026, 14:46:01 UTC |
0x20724a…f9e304 | Pruned | 1.11 USDC | GBP | 09 Sept 2026, 13:55:47 UTC |
0x09c510…fe5510 | Pruned | 13.54 USDC | GBP | 08 Sept 2026, 11:54:05 UTC |
0x1258fc…770aa4 | Fulfilled | 26.82 USDC | GBP | 07 Sept 2026, 16:23:41 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 50.00 USDC | 07 Sept 2026, 10:21:49 UTC | 0xea908c…655324 |
7 daily snapshots support these historical totals.