Loading Peerlytics…
Loading Peerlytics…
#42180xaff0...c1d10x8335...2913| Rail | Currency | Rate | Manager fee | Available |
|---|---|---|---|---|
| Zelle | USD | 1.01 USD/USDC | 0% | 13.07 USDC |
| Venmo | USD | 1.022 USD/USDC | 0% | 13.07 USDC |
| Intent | Status | Amount | Currency | Signalled |
|---|---|---|---|---|
0x1d8ab7…6b136d | Signalled | 6.93 USDC | USD | 13 Sept 2026, 14:40:51 UTC |
0x0e0a40…a59ba1 | Pruned | 19.80 USDC | USD | 12 Sept 2026, 23:17:13 UTC |
0x02a0f1…9b4a51 | Pruned | 5.00 USDC | USD | 11 Sept 2026, 21:07:55 UTC |
0x25b56a…cdb750 | Pruned | 20.00 USDC | USD | 11 Sept 2026, 05:08:25 UTC |
0x031dbf…a7b91d | Pruned | 20.00 USDC | USD | 10 Sept 2026, 03:17:57 UTC |
0x131ed1…41a400 | Pruned | 17.82 USDC | USD | 09 Sept 2026, 23:52:03 UTC |
0x1c9f84…0e8dac | Pruned | 18.17 USDC | USD | 09 Sept 2026, 23:42:53 UTC |
0x07c275…d34bfa | Pruned | 17.16 USDC | USD | 09 Sept 2026, 23:07:51 UTC |
0x0446aa…5ab63d | Pruned | 20.00 USDC | USD | 09 Sept 2026, 20:23:43 UTC |
0x1c19d5…82ecce | Pruned | 19.80 USDC | USD | 09 Sept 2026, 05:32:39 UTC |
0x2dfafd…6f6e87 | Pruned | 9.90 USDC | USD | 08 Sept 2026, 20:35:33 UTC |
0x21ac05…8395a2 | Pruned | 9.90 USDC | USD | 08 Sept 2026, 20:12:05 UTC |
0x139de4…1657a7 | Pruned | 10.10 USDC | USD | 08 Sept 2026, 15:25:33 UTC |
0x234bc3…21f0f5 | Pruned | 9.90 USDC | USD | 08 Sept 2026, 15:11:43 UTC |
0x01973c…6a2944 | Pruned | 20.00 USDC | USD | 08 Sept 2026, 14:47:15 UTC |
0x2e4294…4b03ab | Pruned | 9.90 USDC | USD | 08 Sept 2026, 04:59:11 UTC |
0x0b3a0d…c9b2bc | Pruned | 20.00 USDC | USD | 07 Sept 2026, 04:08:01 UTC |
0x018167…15f161 | Pruned | 5.00 USDC | USD | 06 Sept 2026, 14:39:45 UTC |
0x0984c2…0d47fa | Pruned | 19.57 USDC | USD | 05 Sept 2026, 20:58:55 UTC |
0x2634a7…46d637 | Pruned | 19.80 USDC | USD | 05 Sept 2026, 13:54:53 UTC |
0x2216ad…3ffa03 | Pruned | 19.57 USDC | USD | 05 Sept 2026, 13:18:57 UTC |
0x236d5c…ca890a | Pruned | 19.80 USDC | USD | 04 Sept 2026, 23:31:27 UTC |
0x142b81…22c75a | Pruned | 7.88 USDC | USD | 03 Sept 2026, 19:37:01 UTC |
0x086513…85ff2f | Pruned | 12.12 USDC | USD | 03 Sept 2026, 16:50:41 UTC |
0x092a85…3fe661 | Pruned | 12.12 USDC | USD | 03 Sept 2026, 16:44:37 UTC |
0x258ffd…6e395a | Pruned | 14.71 USDC | USD | 03 Sept 2026, 01:21:13 UTC |
0x1e862a…b619c6 | Pruned | 10.10 USDC | USD | 02 Sept 2026, 20:09:45 UTC |
0x245054…7bfa78 | Pruned | 10.10 USDC | USD | 02 Sept 2026, 20:05:59 UTC |
0x2d3920…2aa470 | Pruned | 17.55 USDC | USD | 02 Sept 2026, 18:23:21 UTC |
0x01aa8d…b51203 | Pruned | 19.57 USDC | USD | 26 Aug 2026, 23:43:07 UTC |
| Event | Amount | Time | Transaction |
|---|---|---|---|
| DEPOSIT RECEIVED | 20.00 USDC | 25 Aug 2026, 17:17:13 UTC | 0x332c6f…28a7a2 |
20 daily snapshots support these historical totals.