ZKP2P Liquidity Pool #2847
Trustless escrow deposit for peer-to-peer fiat-to-crypto trading
Depositor Information
Zero-Knowledge Payment Verifiers
Verifier | Gating Service | Payee Hash | Supported Currencies |
---|---|---|---|
0x76D33A33...23Dd3703 | 0x396D3105...27248a97 | 0xa78bcd47...06de08c4 | 0xc4ae21aac0c6549d71dd96035b7e0bdb6c79ebdba8891b666115bc976d16a29e@1012400000000000000 |
0x9a733B55...8AB99dF5 | 0x396D3105...27248a97 | 0xd59c56fd...99dda388 | 0xc4ae21aac0c6549d71dd96035b7e0bdb6c79ebdba8891b666115bc976d16a29e@1009000000000000000 |
32
Total Intents
25
Fulfilled
26
Pruned
Recent P2P Trading Intents
IdleUpdated: 2:15:22 PM
Intent | Status | Owner | To | Amount (USDC) |
---|---|---|---|---|
0x24762293c0c100797071d65535f181e7b191ea76009916293de6ceda0f23597b | SIGNALED | 0xc668e2A3978859397aD012db352b4626413bc184 | 0xc668e2A3978859397aD012db352b4626413bc184 | 10 |
0x026de3d8dfd2bf13e5e16a3eb8541c3671cbec735a2f0fb6d9d97e3aa6032856 | SIGNALED | 0xCB1bf880B006EF3B430e15bAd0218c799E8B0dA8 | 0xCB1bf880B006EF3B430e15bAd0218c799E8B0dA8 | 4.96 |
0x12015f8f0eec44e786f7ec55f3bf69e89c21681a1660465eccab708d52641b95 | PRUNED | 0x1E3Eb7433A924bAb489EAA05895b5b9B1b9a0349 | 0x1E3Eb7433A924bAb489EAA05895b5b9B1b9a0349 | 98.78 |
0x202b8668153b5867a763abafa19d50ef09d7e4322be8c5aff745a98439065977 | SIGNALED | 0xB102f771823965993aCEA504f1867b17533436Bb | 0xB102f771823965993aCEA504f1867b17533436Bb | 5 |
0x2a8b6a03047ff044801c23535813550a89e851ee47d258a91ac346abdcff95ca | PRUNED | 0xB102f771823965993aCEA504f1867b17533436Bb | 0xB102f771823965993aCEA504f1867b17533436Bb | 5 |
0x05c049da4d5c97dc95c5ed58639e6fc8ece08b9367a00ff4f87d8e7e95e1577e | FULFILLED | 0xC0c2737D2FAfF11F92571eEfA70Be1AD5b96d362 | 0xC0c2737D2FAfF11F92571eEfA70Be1AD5b96d362 | 5 |
0x16a692c120973f3d3d9059ade6573b98615f53584b2d7eacd985e9360addee5b | FULFILLED | 0x669D102dCfB75A2346AEeAA884C1559425e9A321 | 0x669D102dCfB75A2346AEeAA884C1559425e9A321 | 6 |
0x1e264cec60ab1750b88728a4654ccf87eeb3b12392c63b332d25c045aefa8d58 | FULFILLED | 0x8dF6f6CB4f05f3f9aF616A14e029c5Dd3401f1c8 | 0x8dF6f6CB4f05f3f9aF616A14e029c5Dd3401f1c8 | 98.78 |
0x09021904a5bf3175b18182be07647664cdda8a928c74297890f54fa48d0fccc0 | PRUNED | 0xf8fa55F6c505d009Ed0e154ae48909feD9280248 | 0xf8fa55F6c505d009Ed0e154ae48909feD9280248 | 20 |
0x0d1adbd7d954d62b77e06018ac5dfde148e200d39058ee98226cb92a56ee3e09 | FULFILLED | 0x0028f5F51f86c08c19D03a664061a252A9F4372E | 0x0028f5F51f86c08c19D03a664061a252A9F4372E | 10 |
Page 1 of 4(32 total)
Rows per page