ZKP2P Liquidity Pool #2815
Trustless escrow deposit for peer-to-peer fiat-to-crypto trading
Depositor Information
Zero-Knowledge Payment Verifiers
Verifier | Gating Service | Payee Hash | Supported Currencies |
---|---|---|---|
0x03d17E93...571C5DeA | 0x396D3105...27248a97 | 0xa6ffcc41...48388e84 | 0xfff16d60be267153303bbfa66e593fb8d06e24ea5ef24b6acca5224c2ca6b907@875000000000000000 |
0xAA5A1B62...CD9A41aB | 0x396D3105...27248a97 | 0x25fb456f...723a2727 | 0x90832e2dc3221e4d56977c1aa8f6a6706b9ad6542fbbdaac13097d0fa5e42e67@760000000000000000 0xc4ae21aac0c6549d71dd96035b7e0bdb6c79ebdba8891b666115bc976d16a29e@1010000000000000000 0xcb83cbb58eaa5007af6cad99939e4581c1e1b50d65609c30f303983301524ef3@1560000000000000000 0xfff16d60be267153303bbfa66e593fb8d06e24ea5ef24b6acca5224c2ca6b907@875000000000000000 |
0xFF014979...b3d9a9ca | 0x396D3105...27248a97 | 0x1f4ce5ce...1ee52d91 | 0x90832e2dc3221e4d56977c1aa8f6a6706b9ad6542fbbdaac13097d0fa5e42e67@760000000000000000 0xc4ae21aac0c6549d71dd96035b7e0bdb6c79ebdba8891b666115bc976d16a29e@1010000000000000000 0xcb83cbb58eaa5007af6cad99939e4581c1e1b50d65609c30f303983301524ef3@1560000000000000000 0xfff16d60be267153303bbfa66e593fb8d06e24ea5ef24b6acca5224c2ca6b907@875000000000000000 |
8
Total Intents
10
Fulfilled
7
Pruned
Recent P2P Trading Intents
IdleUpdated: 2:15:21 PM
Intent | Status | Owner | To | Amount (USDC) |
---|---|---|---|---|
0x1ef63e36012648141eeb47a71fccee2fab1594cec1ad1b3c20f915d827d533dd | FULFILLED | 0xf7Ba93b7fBD47b5e900b900b2AE731d0Fd097581 | 0xf7Ba93b7fBD47b5e900b900b2AE731d0Fd097581 | 138.79 |
0x17a9d5e55c8314ed7d1a7b14cb748934165bcbef27ceb28683129119c50f736a | FULFILLED | 0xe4E2b6CEE85fb22396Bc53891ab3a79293b985e0 | 0xe4E2b6CEE85fb22396Bc53891ab3a79293b985e0 | 114.29 |
0x2ba13ac2979d24b46d7b4e936215902f0542b0b0449c71a890e1901dba3e25a1 | FULFILLED | 0xD4698ABdD0aCC9e8D8989a0b424ab41560710DB2 | 0xD4698ABdD0aCC9e8D8989a0b424ab41560710DB2 | 57.14 |
0x29a3d23e19e100d3fa5ea8f374f54c8807360d13b2a9ccf56097d435d8483780 | PRUNED | 0xe4E2b6CEE85fb22396Bc53891ab3a79293b985e0 | 0xe4E2b6CEE85fb22396Bc53891ab3a79293b985e0 | 914.29 |
0x275bdcf36cb69e04f54c86e27eb22f599bc85bdc16888b7b926764b4a5af6563 | SIGNALED | 0x0F1D1cc9589e4CaDe15b372Ea1af3c2618D188c7 | 0x0F1D1cc9589e4CaDe15b372Ea1af3c2618D188c7 | 320.51 |
0x1f82302b55127d201af9a6c9812570f2ca0f9417fc37e7490cbb01ed641e0e61 | FULFILLED | 0xc2fB4B3EA53E10c88D193E709A81C4dc7aEC902e | 0xc2fB4B3EA53E10c88D193E709A81C4dc7aEC902e | 57.14 |
0x1bec443143c5bdd6283e0f3ddb343010ced52ca2275cc4c018cc9145331e9a8c | FULFILLED | 0x0F1D1cc9589e4CaDe15b372Ea1af3c2618D188c7 | 0x0F1D1cc9589e4CaDe15b372Ea1af3c2618D188c7 | 326.92 |
0x1314f1216062f471314b5c0f7b3b2497dae78cf5c7949aa5a0bee6f82e39fb36 | PRUNED | 0x0F1D1cc9589e4CaDe15b372Ea1af3c2618D188c7 | 0x0F1D1cc9589e4CaDe15b372Ea1af3c2618D188c7 | 326.92 |
Page 1 of 1(8 total)
Rows per page