ZKP2P Liquidity Pool #2812
Trustless escrow deposit for peer-to-peer fiat-to-crypto trading
Depositor Information
Zero-Knowledge Payment Verifiers
Verifier | Gating Service | Payee Hash | Supported Currencies |
---|---|---|---|
0xAA5A1B62...CD9A41aB | 0x396D3105...27248a97 | 0xfed08258...0d80b347 | 0x5ce3aa5f4510edaea40373cbe83c091980b5c92179243fe926cb280ff07d403e@6484900000000000000 0x8895743a31faedaa74150e89d06d281990a1909688b82906f0eb858b37f82190@9554900000000000000 0x8fb505ed75d9d38475c70bac2c3ea62d45335173a71b2e4936bd9f05bf0ddfea@10170900000000000000 0x90832e2dc3221e4d56977c1aa8f6a6706b9ad6542fbbdaac13097d0fa5e42e67@746200000000000000 0xcb83cbb58eaa5007af6cad99939e4581c1e1b50d65609c30f303983301524ef3@1539900000000000000 0xfff16d60be267153303bbfa66e593fb8d06e24ea5ef24b6acca5224c2ca6b907@858700000000000000 |
20
Total Intents
22
Fulfilled
16
Pruned
Recent P2P Trading Intents
IdleUpdated: 2:18:04 PM
Intent | Status | Owner | To | Amount (USDC) |
---|---|---|---|---|
0x22abf7b73bb88dc92789079e1a1888ee602b9ae3c60eebf73440f24d1b4cb982 | FULFILLED | 0x974Dc51E1e8ea7ce6B283D92Bb47A787515a91cf | 0x974Dc51E1e8ea7ce6B283D92Bb47A787515a91cf | 84.53 |
0x2f54c8a3aed797e5c131f342fe63aab4de1621d5a48aa435bbf18da27d2c35e9 | SIGNALED | 0x294C9A8ACD23fCC4220EE3A793dcad8d106aA97E | 0xcAa124C07d5089c26D907d3461C25153C981054c | 100 |
0x27ab7491e8e29542d7e5e2a366749bf3327ac987bca1cc7eb3c1afd699324830 | PRUNED | 0xd5F29030eF9727B35362a6dFABc8530C9a8c7868 | 0xd5F29030eF9727B35362a6dFABc8530C9a8c7868 | 737.07 |
0x1bcece8db2e12f8951c7da1479db4c86217b29adde1162fd220d01a10bde8076 | FULFILLED | 0x294C9A8ACD23fCC4220EE3A793dcad8d106aA97E | 0x2e4a4fC31B3a6095EBE93388718D90Fb92fF21d8 | 100 |
0x20fe6a98ee9378c8a1ae093e03eac4f2d17d4c56f8b96a6adacbc39bd9cd1ea9 | PRUNED | 0x294C9A8ACD23fCC4220EE3A793dcad8d106aA97E | 0x13D689b87C655Ab7A7dA5F7720e49D80f14f6Cf6 | 20 |
0x010daaebb6b6e067f1c3c775318515a8781c96eb15899192b7eaad88887e5860 | PRUNED | 0xd5F29030eF9727B35362a6dFABc8530C9a8c7868 | 0xd5F29030eF9727B35362a6dFABc8530C9a8c7868 | 737.07 |
0x219c737de785dc27895acc941f6f01267a04d63961c6f5944e831f88df240ee8 | FULFILLED | 0x294C9A8ACD23fCC4220EE3A793dcad8d106aA97E | 0x6fC3F692036691C003F15f33639F2aa5654B790a | 200 |
0x0fd32427e4a0141a73657610bf3ad59972c51fb2528803b4674eb0f507e323d6 | FULFILLED | 0x294C9A8ACD23fCC4220EE3A793dcad8d106aA97E | 0x777701389794d6e10C75931841eC1De45a72b73c | 20 |
0x0ab3835e7e31691085ae3b032daa48e3a4e854d8885bd159fcfdc87d0ad51fa1 | FULFILLED | 0x294C9A8ACD23fCC4220EE3A793dcad8d106aA97E | 0x14Aa84116f0020FeB0F83f1B738C06a516378e98 | 100 |
0x1a7fd4e8faf1a2555edc67fbe73a809996e41aeeae1e62bd62efa1d2c186e4fd | FULFILLED | 0x294C9A8ACD23fCC4220EE3A793dcad8d106aA97E | 0xEA0ba16744ec91a63f7bCD413b7F86F90C959803 | 100 |
Page 1 of 2(20 total)
Rows per page